Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di September 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.53 N    LONG: 012-59.20 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,3   28,3  16:15   16,7  06:55    0,0    3,9    0,4    0,3    2,9  16:55    102
 02   23,4   30,2  15:15   19,3  06:52    0,0    5,1    0,0    0,3    2,7  14:50    127
 03   24,1   30,5  16:20   18,3  05:49    0,0    5,8    0,0    0,2    1,9  12:33     80
 04   24,5   30,1  16:27   19,9  07:14    0,0    6,2    0,0    0,4    2,5  09:01    111
 05   23,8   30,0  14:42   18,7  07:22    0,0    5,4    0,0    0,4    3,1  16:46     78
 06   23,9   32,1  16:32   15,8  05:42    0,0    5,6    0,0    0,4    2,9  11:00     72
 07   24,6   32,7  16:38   17,4  06:18    0,0    6,3    0,0    0,4    4,6  14:05     77
 08   25,0   32,8  16:46   17,9  05:08    0,0    6,6    0,0    0,4    2,9  11:31     72
 09   25,2   33,2  15:56   18,5  06:03    0,0    6,9    0,0    0,3    2,4  14:15     71
 10   25,2   33,4  15:17   18,2  06:50    0,0    6,8    0,0    0,3    2,9  15:39     89
 11   24,7   33,1  14:38   17,5  06:37    0,0    6,3    0,0    0,3    2,5  15:51    111
 12   23,3   30,4  15:01   17,1  06:35    0,0    5,0    0,0    0,3    2,8  12:45    129
 13   23,5   28,9  16:43   20,3  00:55    0,0    5,2    0,0    0,2    2,0  11:22    101
 14   22,4   29,5  17:09   17,9  04:02    0,0    4,0   16,1    0,3    3,4  19:36     69
 15   23,0   29,0  15:39   18,2  06:51    0,0    4,7    0,0    0,4    3,3  13:33     80
 16   22,0   29,5  15:15   16,5  06:01    0,0    3,7    0,0    0,3    3,4  15:34    131
 17   21,3   27,5  15:26   17,3  06:48    0,0    2,9    0,0    0,2    2,0  16:21     81
 18   22,4   25,5  17:17   20,2  05:55    0,0    4,0    1,7    0,4    2,5  22:29     77
 19   23,4   29,8  15:32   19,3  07:05    0,0    5,0    0,1    0,4    4,5  13:50     75
 20   22,7   29,6  15:44   17,3  06:25    0,0    4,3    0,0    0,3    2,0  14:56     78
 21   21,1   26,6  14:05   17,4  07:07    0,0    2,7    0,5    0,4    3,0  14:42     75
 22   21,0   27,4  11:26   18,0  07:10    0,0    2,7   17,1    0,2    3,5  18:25     60
 23   19,4   24,9  12:38   17,5  07:10    0,0    1,1    0,0    0,3    2,8  10:03     76
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      23,2   33,4     10   15,8       N/A    0,0  110,3   35,9    0,3    4,6     07     83
    
Updated: 24/09/2023 11:25:00