Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di August 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23,1   29,5  18:18   19,0  22:31    0,0    4,7    0,1    1,4   11,2  19:49     66
 02   24,5   31,7  15:15   18,9  01:56    0,0    6,2    0,0    1,4    9,0  08:55     70
 03   25,3   32,2  16:12   21,0  19:00    0,0    6,9   14,4    2,2   17,3  15:49    110
 04   22,2   27,7  09:52   18,1  23:54    0,0    3,8    4,2    1,9   15,1  11:26     74
 05   18,8   22,2  16:02   16,7  09:59    0,0    0,5   12,5    0,7    7,2  01:05     45
 06   19,9   26,3  14:04   15,7  22:04    0,0    1,6    3,4    1,6   14,8  16:52    100
 07   21,3   30,1  18:43   13,0  05:54    0,0    2,9    0,0    1,4   13,3  16:41     86
 08   20,9   27,7  17:19   14,5  06:05    0,0    2,6    0,0    1,3   11,5  15:14    100
 09   22,2   27,4  16:28   17,1  04:09    0,0    3,9    0,0    0,9    7,6  12:53     80
 10   23,5   29,5  14:39   17,7  06:21    0,0    5,2    0,0    1,1    8,6  15:32     77
 11   24,6   32,0  18:41   17,4  05:52    0,0    6,3    0,0    1,2    9,4  11:21    108
 12   25,3   32,2  17:37   18,4  05:48    0,0    7,0    0,0    1,1    9,7  13:55    137
 13   27,4   35,4  16:49   20,1  06:09    0,0    9,0    0,0    0,9    9,0  14:04    214
 14   28,0   34,5  16:55   21,9  05:53    0,0    9,6    0,0    1,2    9,0  14:03    121
 15   28,4   35,3  16:09   21,0  05:42    0,0   10,0    0,0    1,2    8,3  16:57     85
 16   27,9   34,7  17:21   22,8  05:41    0,0    9,6    0,0    1,3    9,0  15:20     77
 17   27,4   34,1  16:29   20,9  06:14    0,0    9,0    0,0    1,2    8,6  15:46     91
 18   27,4   34,2  14:47   21,8  05:04    0,0    9,1    0,0    1,2   10,4  14:29     69
 19   28,3   34,8  16:31   21,5  06:05    0,0   10,0    0,0    1,0    9,4  14:14    117
 20   29,4   36,8  15:44   22,5  06:30    0,0   11,1    0,0    1,0    8,6  14:03     75
 21   30,4   37,6  14:49   23,1  06:04    0,0   12,1    0,0    1,0   10,1  12:43     93
 22   30,8   37,4  16:23   24,5  06:49    0,0   12,4    0,0    1,0    9,4  16:51    113
 23   30,2   38,4  14:42   24,0  04:04    0,0   11,8    0,0    0,9    7,6  13:35     72
 24   30,6   37,8  14:59   24,6  06:15    0,0   12,3    0,0    1,4    8,6  13:58     77
 25   29,8   37,0  16:30   24,3  06:21    0,0   11,5    0,0    1,1    9,0  14:44    121
 26   28,3   35,7  15:36   22,8  04:52    0,0   10,0    0,0    1,4   10,8  13:24     82
 27   27,2   33,7  16:19   22,5  04:24    0,0    8,9    0,0    1,1    9,0  11:02     94
 28   23,0   25,9  08:14   19,2  23:20    0,0    4,7   16,9    1,6   16,2  22:30     64
 29   20,2   24,5  13:01   16,7  20:32    0,0    1,9    1,8    1,7   13,0  20:05     64
 30   17,8   21,6  18:41   15,6  23:34    0,5    0,0    6,0    0,6    8,3  14:38     67
 31   18,9   26,6  15:00   14,7  02:51    0,0    0,6    9,1    0,8    8,3  14:25     89
---------------------------------------------------------------------------------------
      25,3   38,4     23   13,0     07    0,5  215,2   68,4    1,2   17,3     03     84
    
Updated: 01/09/2023 00:00:00