Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di July 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,6   28,0  14:17   18,7  06:19    0,0    4,3    2,7    1,4   13,3  16:37     93
 02   24,5   31,3  18:26   17,9  05:15    0,0    6,2    0,2    1,0   11,5  13:28    189
 03   21,8   25,0  16:39   18,1  23:55    0,0    3,5   30,1    1,1   13,0  23:04     60
 04   25,0   32,6  15:35   17,8  06:35    0,0    6,7    1,6    1,2    9,4  01:57     69
 05   24,9   31,0  16:44   18,4  04:43    0,0    6,6    2,2    1,9   15,8  03:50    277
 06   22,9   27,9  19:29   18,5  05:48    0,0    4,6    1,9    1,3   11,9  15:58     55
 07   25,7   32,2  16:52   19,3  04:54    0,0    7,4    0,0    1,5   11,2  15:19     78
 08   25,9   32,6  15:57   19,1  05:43    0,0    7,5    0,0    1,4   13,3  14:22    136
 09   27,7   35,1  18:24   19,9  04:55    0,0    9,4    0,0    1,2   10,4  14:17    246
 10   28,7   35,7  17:17   21,6  05:39    0,0   10,4    0,0    1,3    9,7  13:15    211
 11   29,1   34,9  16:04   23,6  06:22    0,0   10,7    0,0    1,4   12,2  15:44    120
 12   25,9   33,1  16:43   19,6  06:20    0,0    7,5   14,9    1,2   29,5  04:20     48
 13   25,0   32,7  16:18   18,6  04:33    0,0    6,7   11,0    1,3   18,4  02:25     39
 14   26,7   33,9  17:06   19,8  04:00    0,0    8,4    0,0    1,3   10,8  10:51     69
 15   27,3   34,3  16:25   20,3  05:25    0,0    8,9    0,0    1,3   12,2  14:19    134
 16   28,7   35,5  16:33   22,3  04:46    0,0   10,3    0,0    1,1   11,2  14:02    103
 17   29,8   36,6  17:22   23,4  05:14    0,0   11,5    0,0    1,3    9,4  16:03    119
 18   29,2   37,2  14:53   22,1  20:12    0,0   10,9    1,3    1,6   19,1  18:59     63
 19   27,2   34,5  17:15   21,7  04:07    0,0    8,9    2,4    1,4   10,4  15:27     28
 20   27,7   35,4  15:49   21,0  06:05    0,0    9,4    0,0    1,4   11,2  12:02     70
 21   24,8   29,9  12:07   18,3  14:50    0,0    6,4   11,5    1,6   32,4  14:37     57
 22   24,1   30,0  17:24   18,4  05:02    0,0    5,8    0,3    1,4   14,8  15:17     83
 23   25,8   32,8  16:17   19,1  05:20    0,0    7,4    0,0    1,4    9,4  17:55     90
 24   25,0   30,7  11:00   17,0  21:09    0,0    6,7    3,7    1,6   29,9  20:56     66
 25   22,0   29,8  17:19   17,8  02:49    0,0    3,7    0,2    1,7   34,9  07:10     50
 26   20,8   29,0  14:55   15,1  23:55    0,0    2,5    0,2    2,0   13,7  16:26     83
 27   21,3   29,1  18:53   13,4  05:31    0,0    2,9    0,0    1,5   14,0  16:15    117
 28   23,7   30,0  16:14   17,5  05:22    0,0    5,4    0,0    1,0    7,6  14:12     80
 29   25,6   31,4  16:29   20,4  06:12    0,0    7,3    0,0    1,7   13,3  13:48    107
 30   25,9   32,4  17:03   19,3  04:01    0,0    7,6    0,1    1,4   11,9  11:29    251
 31   26,2   32,5  17:28   20,6  05:52    0,0    7,9    0,0    1,4   11,5  16:01     85
---------------------------------------------------------------------------------------
      25,5   37,2     18   13,4     27    0,0  223,4   84,3    1,4   34,9     25     77
    
Updated: 01/08/2023 00:00:00