Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di June 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for giu 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23,8   29,3  15:27   18,3  04:52    0,0    5,5    0,0    3,6   20,9  10:15    133
 02   22,8   30,5  15:44   17,3  04:06    0,0    4,5   14,9    3,6   24,5  18:38     36
 03   22,2   28,1  16:17   17,6  23:39    0,0    3,9    0,8    4,8   22,7  22:28    114
 04   20,6   26,1  17:23   17,0  06:43    0,0    2,3    1,8    4,6   20,9  14:59     86
 05   17,7   20,2  18:15   16,4  14:26    0,7    0,0   23,7    4,6   17,6  13:58     84
 06   19,0   24,7  15:18   16,6  00:14    0,0    0,7    4,2    3,1   13,7  13:54     96
 07   21,3   27,7  15:21   15,4  05:14    0,0    3,0    0,0    2,8   14,0  15:30     89
 08   22,1   29,5  16:17   17,8  05:25    0,0    3,8    2,6    3,8   20,5  17:18     72
 09   22,1   28,1  14:07   16,9  05:25    0,0    3,8    0,0    2,9   20,2  18:17     42
 10   21,6   29,0  15:32   17,7  04:57    0,0    3,3    0,0    3,8   32,8  15:43     77
 11   22,2   29,7  14:51   17,6  05:53    0,0    3,9    0,2    3,4   41,8  16:45    103
 12   23,5   29,6  16:48   17,0  23:34    0,0    5,2   14,0    3,9   28,1  22:03    287
 13   20,7   27,2  17:05   16,3  05:54    0,0    2,4    4,2    2,9   13,3  18:40    202
 14   21,7   28,6  17:27   16,8  05:25    0,0    3,4    0,6    3,9   31,3  20:35    216
 15   22,4   29,3  16:24   17,9  04:49    0,0    4,1    1,7    3,4   33,5  16:59    211
 16   22,4   28,7  15:17   16,7  05:35    0,0    4,0    0,0    3,9   18,7  17:58     57
 17   22,6   29,5  17:00   15,7  05:18    0,0    4,2    0,0    2,5   16,6  13:22    354
 18   23,6   29,3  13:57   17,2  04:59    0,0    5,3    0,0    2,1   17,6  14:25    271
 19   24,9   31,2  16:05   18,2  04:57    0,0    6,5    0,0    1,7   14,4  14:26    281
 20   25,9   31,3  15:11   20,9  04:34    0,0    7,5    0,0    2,6   14,4  14:41     99
 21   26,8   32,8  15:53   21,2  05:20    0,0    8,5    0,0    2,5   11,9  14:40     93
 22   27,9   34,8  16:04   22,5  05:16    0,0    9,6    0,0    1,8   10,1  16:07    104
 23   26,5   32,9  13:19   23,0  02:58    0,0    8,2    0,0    5,1   35,6  18:49    112
 24   26,6   32,2  15:53   21,5  04:37    0,0    8,3    0,0    3,2   25,6  13:42    249
 25   25,9   31,8  16:58   18,5  04:57    0,0    7,5    0,0    2,5   13,0  16:15     50
 26   26,6   33,1  15:43   19,9  05:34    0,0    8,3    0,0    2,6   15,8  14:41     18
 27   24,8   31,9  13:53   20,9  05:16    0,0    6,4    0,1    2,5   22,0  19:09    253
 28   23,7   28,8  16:41   20,2  04:48    0,0    5,4    0,0    4,5   24,5  09:06    250
 29   23,9   30,7  15:23   17,8  04:44    0,0    5,6    0,0    2,0   18,4  13:16    232
 30   22,8   29,9  12:59   17,5  05:24    0,0    4,4    0,8    1,2   15,8  13:47    146
---------------------------------------------------------------------------------------
      23,3   34,8     22   15,4     07    0,7  149,6   69,6    3,2   41,8     11     98
    
Updated: 01/07/2023 00:00:00