Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di May 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,8   21,4  13:11   13,2  23:53    1,5    0,0    1,4    6,1   27,4  09:44     75
 02   14,3   16,8  15:47   12,6  06:05    4,0    0,0   16,8    4,4   18,0  11:24     27
 03   15,3   18,4  15:45   12,3  04:50    3,0    0,0    4,1    3,9   20,5  10:48     70
 04   17,3   24,3  16:08   10,1  04:10    1,1    0,0    0,0    3,2   14,8  14:35     42
 05   18,5   25,8  16:51   11,5  05:31    0,0    0,1    0,0    2,9   15,5  14:34    138
 06   19,5   27,3  15:20   13,2  05:59    0,0    1,2    0,0    2,4   16,6  14:26    119
 07   20,2   26,0  15:10   14,9  05:30    0,0    1,9    0,0    3,2   14,8  18:42     51
 08   17,5   20,2  11:28   15,6  23:38    0,8    0,0    0,7    5,1   29,9  20:22     76
 09   18,5   23,1  16:32   15,6  00:03    0,0    0,1    0,0    6,9   27,7  12:26    103
 10   14,3   16,2  00:00   12,4  23:31    4,1    0,0   20,8    5,7   20,2  09:05     76
 11   13,0   14,6  16:33   12,0  06:24    5,3    0,0   18,4    6,4   25,2  07:53     54
 12   13,6   17,7  14:14   11,6  04:22    4,7    0,0   10,6    3,7   16,9  16:43     67
 13   14,0   20,2  15:53   11,5  03:55    4,4    0,0   11,9    4,1   30,6  16:30     64
 14   13,3   15,4  18:25   11,8  01:11    5,0    0,0    9,7    4,2   16,9  08:31     50
 15   17,2   23,7  17:52   12,0  05:32    1,2    0,0    0,0    2,9   14,4  13:56     77
 16   16,0   17,9  12:45   13,9  16:00    2,3    0,0    1,7    8,3   37,4  11:10    119
 17   16,1   19,5  17:33   12,9  23:10    2,2    0,0    1,3    2,0   18,7  00:00    211
 18   16,8   23,3  16:18    9,2  04:18    1,5    0,0    0,0    4,0   24,8  13:09    286
 19   18,0   22,6  15:18   14,8  04:35    0,3    0,0    0,0    7,7   29,2  10:13    348
 20   20,3   25,2  14:35   16,5  05:29    0,0    2,0    0,0    5,6   30,2  10:32    346
 21   23,9   29,3  13:33   18,6  06:35    0,0    5,6    0,0    6,5   33,8  12:15    100
 22   24,0   30,7  15:52   17,4  05:43    0,0    5,7    0,0    4,2   18,7  09:24     37
 23   22,7   30,1  15:39   16,9  05:11    0,0    4,3    0,0    3,9   35,6  18:58     53
 24   20,6   27,4  16:52   16,9  08:35    0,0    2,3    2,8    5,2   20,2  11:41     51
 25   23,1   29,6  18:13   17,6  05:36    0,0    4,8    0,0    4,7   23,0  09:55     46
 26   23,9   29,9  16:13   17,2  23:07    0,0    5,6   12,4    4,0   30,6  22:56     63
 27   22,6   28,9  16:00   16,6  05:23    0,0    4,3    1,8    3,2   15,8  00:10    107
 28   22,6   28,8  16:09   18,1  05:13    0,0    4,3    0,0    4,7   22,3  19:16     76
 29   22,6   29,5  15:51   16,6  05:26    0,0    4,2    0,0    4,7   31,7  16:43     54
 30   22,7   29,1  15:32   17,4  04:43    0,0    4,4    0,1    4,3   19,8  18:54     69
 31   22,2   27,1  13:12   16,2  05:42    0,0    3,9    0,0    6,4   33,5  15:18    110
---------------------------------------------------------------------------------------
      18,7   30,7     22    9,2     18   41,4   54,6  114,5    4,7   37,4     16     64
    
Updated: 01/06/2023 00:00:00