Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di April 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,7   19,7  15:58    6,7  07:50    5,7    0,0    0,1    3,4   16,6  10:34     32
 02   13,8   21,2  16:38    8,5  05:42    4,5    0,0    0,0    4,1   19,8  15:28     13
 03   12,4   18,4  16:45    6,9  06:57    6,0    0,0    0,0    7,5   35,6  14:22     73
 04    8,6   14,4  15:10    2,6  06:37    9,8    0,0    0,0    5,1   22,7  09:11    111
 05    7,1   13,8  16:47    1,4  03:51   11,3    0,0    0,0    3,8   18,7  08:31     87
 06    8,1   14,7  16:55    1,4  06:14   10,2    0,0    0,0    3,9   19,4  13:51     20
 07    9,8   16,7  15:53    3,5  06:31    8,6    0,0    0,0    3,2   15,8  15:00     86
 08   11,6   16,5  12:15    6,2  05:53    6,8    0,0    0,0    3,7   19,1  21:27     31
 09   11,1   16,4  14:32    6,8  07:04    7,2    0,0    1,1    5,4   27,0  20:17     78
 10   11,8   19,1  16:44    4,4  06:44    6,5    0,0    0,0    3,4   14,0  09:01     13
 11   11,2   17,0  17:34    6,4  05:20    7,1    0,0    0,0    3,6   16,6  14:51     82
 12   12,7   17,7  14:05    6,9  02:15    5,7    0,0    0,0    3,2   16,6  11:42     54
 13    8,9   12,6  00:00    6,6  23:45    9,4    0,0   51,7    6,9   29,9  14:40     20
 14    9,7   14,7  17:08    6,5  00:16    8,6    0,0    8,3    3,6   18,7  14:20    317
 15   11,3   15,5  16:32    8,2  23:55    7,0    0,0    0,0    5,2   27,0  15:25     70
 16   12,5   18,9  16:45    5,9  05:54    5,8    0,0    0,0    4,1   17,6  11:18     93
 17   15,3   21,1  13:46    8,3  03:26    3,1    0,0    0,0    3,4   23,4  11:19     63
 18   16,0   22,0  14:45    9,0  06:21    2,3    0,0    0,0    2,6   16,6  13:48    156
 19   14,7   21,1  17:20    9,2  06:27    3,6    0,0    2,2    4,5   29,5  18:37     20
 20   12,1   14,7  18:11   10,2  14:24    6,3    0,0    5,7    5,4   22,3  13:59     45
 21   15,1   20,5  13:09   11,3  05:48    3,2    0,0    0,0    4,2   23,0  10:45     40
 22   15,6   22,1  15:05    8,5  05:13    2,8    0,0    0,0    2,9   17,6  13:32    112
 23   16,1   22,0  16:37   10,9  06:01    2,2    0,0    0,0    3,2   15,1  15:10    131
 24   13,4   15,7  19:24   10,0  22:24    4,9    0,0   11,3    4,0   23,0  12:14     69
 25   11,2   16,8  16:15    7,6  05:45    7,1    0,0    1,4    2,8   16,9  13:52    331
 26   13,0   19,4  16:10    5,6  05:02    5,3    0,0    0,0    3,5   24,5  14:58    151
 27   15,5   21,6  16:16   11,5  23:58    2,8    0,0    0,0    3,6   16,2  16:46    103
 28   13,7   19,3  17:34    9,6  06:01    4,6    0,0    0,5    2,6   13,0  13:22     63
 29   15,3   22,6  16:30   10,3  04:57    3,1    0,0    0,0    2,8   13,3  15:43     92
 30   17,9   24,2  15:19   12,6  05:48    0,4    0,0    0,0    4,3   22,7  21:10     67
---------------------------------------------------------------------------------------
      12,6   24,2     30    1,4     05  172,0    0,0   82,3    4,0   35,6     03     64
    
Updated: 01/05/2023 00:00:00