Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di July 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27,1   32,3  12:54   21,9  05:55    0,0    8,7    0,0    3,6   20,9  13:59     95
 02   28,6   36,0  17:24   21,8  03:47    0,0   10,2    0,0    4,5   23,0  10:18     56
 03   29,2   36,1  16:54   21,9  05:08    0,0   10,8    0,0    4,0   18,4  09:07     43
 04   29,7   36,3  15:33   24,1  04:00    0,0   11,3    0,0    5,1   33,5  16:09      3
 05   27,0   35,1  15:25   21,7  05:47    0,0    8,7    0,9    5,0   36,0  16:48     49
 06   27,7   33,6  17:13   20,8  05:22    0,0    9,4    0,1    3,7   16,6  15:17    311
 07   23,6   30,4  14:53   17,3  17:30    0,0    5,2    1,7    5,8   42,8  17:12     62
 08   24,0   31,4  17:16   16,9  04:47    0,0    5,6    0,0    3,6   17,3  17:27     14
 09   24,3   30,4  15:31   17,0  05:38    0,0    6,0    0,0    3,5   22,7  17:08    287
 10   23,9   30,1  15:36   18,4  06:04    0,0    5,6    0,0    3,3   23,8  12:48    115
 11   24,3   29,1  16:04   19,3  05:21    0,0    6,0    0,0    4,1   20,5  16:38    125
 12   24,8   30,0  16:46   20,4  06:43    0,0    6,5    0,0    4,2   21,2  16:55    104
 13   25,4   32,1  16:26   18,8  05:06    0,0    7,1    0,0    3,7   21,6  18:17    214
 14   26,3   33,2  16:15   20,1  04:51    0,0    7,9    0,0    2,9   14,8  18:23    159
 15   27,5   34,9  16:02   19,6  05:25    0,0    9,2    0,0    3,2   20,9  23:00     96
 16   28,4   34,7  16:14   21,9  02:58    0,0   10,1    1,8    5,5   27,0  09:47     79
 17   28,4   34,1  16:40   24,2  05:55    0,0   10,1    0,0    6,5   31,0  08:59     83
 18   28,2   34,5  17:40   22,1  05:13    0,0    9,9    0,0    4,2   18,7  02:23     84
 19   28,7   36,1  18:12   21,9  04:16    0,0   10,4    0,0    3,6   13,3  09:54     30
 20   29,0   36,6  17:22   22,1  05:50    0,0   10,6    0,0    3,8   18,4  17:36     45
 21   29,3   37,5  16:14   21,2  05:53    0,0   10,9    0,0    3,2   17,3  17:10    289
 22   30,7   39,0  16:32   22,5  05:51    0,0   12,4    0,0    3,1   15,8  17:49    120
 23   29,9   37,1  15:03   23,1  05:48    0,0   11,6    0,0    3,4   17,6  23:56     68
 24   29,9   37,0  17:06   22,2  02:57    0,0   11,6    1,7    4,6   28,8  02:51     37
 25   30,7   37,8  16:12   24,4  05:35    0,0   12,4    0,0    3,8   19,1  16:42     85
 26   27,4   33,1  16:22   23,9  05:46    0,0    9,0    0,0    5,3   25,9  03:16     59
 27   27,0   32,7  16:34   22,7  07:06    0,0    8,7    1,1    5,1   25,2  08:44     62
 28   27,8   33,8  16:53   22,7  05:44    0,0    9,4    0,0    4,7   22,3  08:29     76
 29   27,7   35,0  15:46   21,5  23:24    0,0    9,4    1,5    4,3   34,9  21:23     15
 30   24,8   31,2  14:40   20,5  04:30    0,0    6,5    0,4    3,2   27,0  16:58     83
 31   26,2   34,3  15:45   18,8  05:50    0,0    7,8    0,0    3,5   19,1  17:04    124
---------------------------------------------------------------------------------------
      27,3   39,0     22   16,9     08    0,0  279,1    9,2    4,1   42,8     07     64
    
Updated: 01/08/2022 00:00:00