Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di May 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,7   22,2  13:56   13,9  03:54    1,6    0,0    1,9    6,4   42,1  16:12     37
 02   17,7   22,8  17:14   12,4  04:36    0,6    0,0    0,4    5,3   37,1  13:31     51
 03   18,9   25,6  16:05   12,9  05:39    0,0    0,6    0,0    3,2   20,2  13:19    212
 04   17,7   24,7  14:20   11,5  05:39    0,6    0,0    2,4    3,3   26,3  17:00    153
 05   16,8   21,1  11:52   10,9  06:05    1,5    0,0    0,0    2,7   15,1  13:38    164
 06   15,2   18,4  12:47   13,1  05:38    3,1    0,0    5,9    1,9   21,6  10:54     70
 07   16,2   19,7  13:46   13,2  03:46    2,2    0,0    1,1    2,8   22,3  13:53     31
 08   18,1   23,5  14:17   14,8  06:44    0,2    0,0    0,2    3,8   35,3  15:43     39
 09   19,6   28,1  16:20   13,1  05:34    0,0    1,3    1,8    3,1   27,0  16:46     71
 10   21,2   28,1  15:22   14,5  05:35    0,0    2,9    0,0    3,1   22,3  16:32    257
 11   21,6   28,6  15:09   14,8  05:16    0,0    3,3    0,0    2,7   25,9  16:12    170
 12   21,4   27,6  16:24   15,7  05:56    0,0    3,1    0,0    3,3   17,6  11:27    117
 13   21,6   28,3  15:34   16,4  05:03    0,0    3,3    2,0    2,7   21,6  21:50    117
 14   22,5   28,8  15:49   18,1  03:33    0,0    4,2    0,0    3,7   31,0  15:56     64
 15   23,6   31,2  15:45   16,7  05:13    0,0    5,2    0,0    3,0   20,2  14:13    126
 16   22,2   29,5  14:37   17,6  05:32    0,0    3,9    4,8    3,3   31,7  19:06    128
 17   22,2   30,0  16:39   16,9  06:17    0,0    3,9    0,0    2,7   15,5  16:51    202
 18   23,2   29,0  16:46   18,4  05:02    0,0    4,9    0,0    3,6   17,3  15:53    113
 19   21,6   27,4  17:35   16,3  03:03    0,0    3,3    0,0    3,6   17,3  07:34    120
 20   21,3   27,3  14:55   15,3  05:15    0,0    3,0    0,0    3,4   20,9  14:36    147
 21   23,0   31,1  16:47   15,7  05:30    0,0    4,7    0,0    2,9   11,9  13:11     96
 22   24,1   29,7  13:21   17,2  05:15    0,0    5,8    0,0    3,2   16,6  16:00    122
 23   23,2   27,8  13:56   18,3  05:09    0,0    4,8    1,6    3,6   24,5  01:27     96
 24   23,2   28,8  14:17   18,5  05:40    0,0    4,9    0,4    3,8   18,4  14:19    111
 25   22,3   28,5  16:29   17,0  05:33    0,0    4,0    4,6    4,4   38,2  00:26     89
 26   23,7   29,9  16:45   17,9  04:36    0,0    5,4    0,0    4,0   20,5  09:12     83
 27   24,7   30,5  15:22   18,9  05:43    0,0    6,3    0,0    3,5   19,4  17:58    123
 28   19,8   23,1  12:15   15,2  22:50    0,0    1,5    0,6   10,2   40,3  19:03     83
 29   16,0   19,3  13:08   12,1  23:28    2,3    0,0    0,2   12,0   38,9  17:24     90
 30   16,8   23,3  14:51   12,0  02:14    1,5    0,0    0,0    4,7   22,3  09:14    100
 31   20,7   27,1  15:33   14,9  02:37    0,0    2,4    0,0    3,6   18,0  16:12    112
---------------------------------------------------------------------------------------
      20,6   31,2     15   10,9     05   13,7   82,5   27,9    4,0   42,1     01     91
    
Updated: 01/06/2022 00:00:00