Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di May 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mag 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17,7   24,2  14:29   12,5  06:05    0,6    0,0   21,2    3,5   23,8  22:24    102
 02   14,7   21,3  14:09    8,9  22:31    3,6    0,0   10,8    6,8   46,8  17:59    314
 03   13,7   20,4  17:14    8,0  06:32    4,6    0,0    0,6    4,1   29,2  08:19     83
 04   14,9   20,0  14:30    9,2  05:39    3,5    0,0    0,0    3,5   23,0  14:31    136
 05   14,7   18,8  11:21   10,7  05:35    3,7    0,0    1,1    5,0   34,2  16:00     82
 06   11,7   13,9  18:02    9,2  09:41    6,7    0,0    0,8    9,0   56,2  07:41     59
 07   15,4   22,0  14:31   11,8  23:58    3,0    0,0    4,7    3,6   32,4  15:56     70
 08   15,3   21,6  17:36    8,8  05:24    3,1    0,0    0,0    4,7   29,5  09:19     83
 09   17,2   24,9  17:00    9,2  05:00    1,2    0,0    0,0    2,2   16,2  11:54    218
 10   18,8   24,5  15:09   12,8  05:41    0,0    0,5    0,0    2,5   22,0  13:41    114
 11   18,2   23,7  14:37   13,5  05:37    0,1    0,0    3,9    3,3   23,0  22:39     82
 12   15,3   18,7  15:56   13,0  06:32    3,0    0,0   24,0    4,1   21,6  16:14     86
 13   14,9   20,8  13:29   12,2  23:54    3,4    0,0    8,5    2,5   23,8  14:25    212
 14   13,9   19,9  14:15   11,7  03:04    4,4    0,0   20,7    2,8   24,8  19:41     46
 15   15,8   21,4  14:59   12,1  02:53    2,5    0,0    0,9    3,0   23,0  15:49    179
 16   16,4   21,4  14:28   12,4  05:49    1,9    0,0    5,4    3,5   25,2  14:50    123
 17   15,7   20,6  13:46   11,4  08:31    2,6    0,0   21,9    3,5   46,4  06:51     85
 18   16,6   23,5  17:45    9,4  05:39    1,8    0,0    6,8    3,2   22,0  23:34     94
 19   13,3   18,6  14:14   10,4  05:12    5,0    0,0   18,0    3,7   31,0  03:49      3
 20   15,9   23,2  17:55    8,8  05:22    2,4    0,0    0,0    3,0   25,2  15:26    188
 21   16,7   22,4  17:22   10,7  04:39    1,7    0,0    0,0    3,3   22,7  16:09    111
 22   16,4   20,1  13:29   13,6  23:54    1,9    0,0    4,1    3,1   16,9  23:02    102
 23   15,2   23,3  14:26   11,7  16:24    3,1    0,0   17,2    4,3   46,4  15:19     45
 24   13,2   14,2  19:21   12,2  10:25    5,1    0,0   44,2    4,0  121,7  03:52     44
 25   15,0   21,2  14:58   11,5  23:59    3,4    0,0    9,5    4,1   47,2  16:33    127
 26   17,0   24,2  17:23   10,9  03:23    1,3    0,0    0,0    3,7   19,4  16:29     63
 27   16,5   25,0  16:16   12,9  05:17    1,8    0,0    8,8    3,4   32,8  18:09     78
 28   18,1   24,5  17:25   10,0  05:20    0,2    0,0    0,0    2,9   21,6  16:38    225
 29   18,1   25,4  15:16   14,3  04:01    0,2    0,0    0,1    2,6   25,6  20:23     62
 30   18,1   25,2  16:40   12,1  05:45    0,3    0,0    0,9    2,9   18,7  18:14    146
 31   18,3   24,0  16:24   13,3  05:59    0,1    0,0    0,6    3,2   20,5  15:14    208
---------------------------------------------------------------------------------------
      15,9   25,4     29    8,0     03   76,1    0,5  234,7    3,7  121,7     24     86
    
Updated: 01/06/2021 00:00:00