Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di February 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,7   11,1  15:26    1,0  06:52   13,6    0,0    0,0    2,6   21,2  04:42     83
 02    6,4    9,8  11:31    2,8  08:02   11,9    0,0    0,0    1,3   12,2  06:45     43
 03    6,2    8,6  11:32    3,1  01:10   12,2    0,0    0,5    0,8    7,9  11:26     55
 04    7,9   10,1  13:14    6,2  04:11   10,5    0,0    0,1    1,0    9,0  10:51     96
 05    9,4   12,4  13:11    7,4  07:20    9,0    0,0    0,3    1,1   11,9  07:28     81
 06    9,4   10,7  14:25    8,2  07:25    8,9    0,0    0,0    1,0   10,8  23:30     42
 07   10,7   12,8  15:29    8,8  06:32    7,6    0,0   43,7    3,4   28,1  18:51    126
 08    8,5   10,2  01:06    5,7  09:26    9,8    0,0    7,2    3,6   17,3  12:07     90
 09    9,2   14,1  13:40    6,9  06:40    9,1    0,0    1,1    2,3   14,0  17:04     95
 10    9,0   11,0  13:29    7,7  23:22    9,3    0,0   35,0    3,0   22,7  21:20     44
 11    6,2   10,0  15:52    1,0  23:55   12,1    0,0    3,4    4,8   26,3  21:39     97
 12    0,2    1,8  14:06   -1,4  22:21   18,1    0,0    0,0   10,6   40,3  19:23     85
 13    0,1    4,5  15:31   -2,8  06:46   18,2    0,0    0,0    9,4   44,6  00:53     85
 14    1,5    8,4  15:14   -4,4  07:05   16,9    0,0    0,0    2,6   20,2  11:31    163
 15    1,3    8,1  14:41   -4,0  04:22   17,0    0,0    0,0    2,1   15,5  13:42    101
 16    3,3    9,2  14:26   -1,4  06:35   15,0    0,0    0,0    2,6   16,6  15:52     77
 17    5,0   11,9  15:06    0,5  02:05   13,3    0,0    0,0    1,9   15,8  10:54     76
 18    7,0   10,4  14:25    4,5  07:31   11,4    0,0    0,0    1,6   11,2  14:34     24
 19    7,6   12,2  15:10    5,0  21:13   10,8    0,0    0,0    0,9    9,0  14:54    121
 20    9,3   13,9  14:52    6,3  23:50    9,0    0,0    0,0    1,2   14,0  12:35    139
 21    9,7   14,0  12:16    4,9  01:37    8,7    0,0    0,0    0,8    8,6  13:02     63
 22   10,0   15,0  14:08    7,4  04:50    8,4    0,0    0,0    1,4   11,9  10:12    120
 23    9,6   15,8  15:29    3,9  23:41    8,7    0,0    0,0    1,6   13,3  13:44    141
 24   14,5   26,4  15:13    3,1  02:17    3,8    0,0    0,0    2,2   14,8  11:32     17
 25   15,3   23,9  14:04    8,7  23:14    3,1    0,0    0,0    2,4   13,3  08:39     33
 26   12,8   21,8  14:13    5,0  05:43    5,5    0,0    0,0    1,1   10,1  10:24    179
 27   13,1   20,1  12:55    5,8  01:56    5,3    0,0    0,0    5,8   33,1  14:43     90
 28    9,0   16,2  15:04    3,4  05:04    9,3    0,0    0,0    3,3   28,8  09:53     96
---------------------------------------------------------------------------------------
       7,7   26,4     24   -4,4     14  296,5    0,0   91,3    2,7   44,6     13     84
    
Updated: 01/03/2021 00:00:00