Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di January 2023

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2023


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,1   11,0  13:49    9,3  05:53    8,3    0,0    0,0    1,4    5,8  02:39     48
 02    9,8   10,2  13:04    9,5  22:38    8,6    0,0    0,6    1,4    6,5  14:25     68
 03   10,0   12,3  14:48    7,7  23:28    8,3    0,0    0,0    1,9    7,9  10:14     38
 04    9,7   16,3  14:42    7,4  06:49    8,6    0,0    0,0    2,9   10,1  10:52     23
 05    9,2   11,0  14:08    8,1  07:55    9,1    0,0    0,0    2,0    8,6  13:04     65
 06    9,7   11,8  12:54    7,9  07:50    8,6    0,0    0,0    3,4   11,5  05:21     26
 07    9,2   10,5  13:02    7,4  23:20    9,2    0,0    0,0    1,2    7,9  00:38    358
 08    7,8   10,7  23:50    7,1  02:39   10,5    0,0   17,6    3,4   14,8  21:43     45
 09    9,6   12,7  10:57    7,1  19:28    8,7    0,0   35,0    5,5   40,3  17:11     29
 10    7,3   13,7  14:28    2,3  23:46   11,0    0,0    0,0    2,9   19,8  03:11    309
 11    6,3   12,2  14:00    2,5  00:24   12,0    0,0    0,0    3,2   12,6  03:24     45
 12    7,0   11,7  13:09    3,5  08:20   11,3    0,0    0,7    2,3   13,7  01:09     16
 13    6,4   10,3  15:54    4,1  23:06   11,9    0,0    0,0    3,0   10,8  22:03     32
 14    7,2   14,0  13:06    3,0  04:20   11,1    0,0    0,0    3,0   11,5  12:30     14
 15    6,6    8,5  13:10    3,5  01:39   11,7    0,0   10,1    2,9   12,2  22:09     28
 16    6,1    8,8  13:30    4,8  00:00   12,2    0,0    8,3    5,7   25,6  05:11     34
 17    5,2    7,2  11:42    2,9  06:31   13,2    0,0    4,3    4,1   19,4  14:15     40
 18    5,7    7,4  14:41    4,7  07:55   12,7    0,0    0,0    2,4    8,6  19:46     62
 19    4,5    6,0  09:24    2,1  20:15   13,8    0,0    7,0    7,6   32,8  21:48     45
 20    4,9    7,4  12:22    3,0  08:11   13,5    0,0    0,0    8,0   30,2  04:18     60
 21    5,0    8,7  12:04    3,3  20:21   13,3    0,0    0,0    5,0   38,9  03:24     29
 22    5,1    8,1  15:43    3,3  05:19   13,2    0,0    0,0    6,4   25,6  12:28     73
 23    8,6   11,0  11:20    5,6  00:36    9,8    0,0    0,8    8,6   34,9  14:58     54
 24    7,7   11,2  12:21    5,6  08:08   10,7    0,0    1,3    4,4   16,2  07:39     59
 25    6,9   11,9  12:15    2,5  23:55   11,4    0,0    0,1    5,1   29,2  11:18     73
 26    3,2    8,3  14:36   -1,0  07:33   15,1    0,0    0,0    3,7   19,8  14:01     62
 27    2,5    7,9  14:29   -1,6  08:05   15,8    0,0    0,0    3,4   19,1  14:32     52
 28    2,3    7,5  15:35   -1,5  07:20   16,1    0,0    0,0    2,9   14,4  10:00     50
 29    3,3    9,2  14:48    0,0  01:00   15,1    0,0    0,0    3,0   14,8  10:06     55
 30    1,9    8,0  14:24   -2,7  05:18   16,5    0,0    0,0    3,4   12,6  21:01     50
 31    3,0   10,4  14:49   -2,4  07:35   15,3    0,0    0,0    3,1   11,9  13:36     67
---------------------------------------------------------------------------------------
       6,5   16,3     04   -2,7     30  366,4    0,0   85,8    3,8   40,3     09     47
    
Updated: 01/02/2023 00:00:00