Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   10,6   -0,2    4,0  445,6    0,0    17,0   15    -3,3   13      0      0     19      0
2022 02   12,6    2,2    6,8  314,2    0,0    17,3   22    -1,3  N/A      0      0      5      0
2022 03   15,5    3,0    8,8  293,9    0,0    23,9   27    -2,6   08      0      0      9      0
2022 04   18,3    7,4   12,5  174,0    0,0    25,5   14     0,9   10      0      0      0      0
2022 05   26,5   15,3   20,6   13,7   82,5    31,2   15    10,9   05      4      0      0      0
2022 06   31,4   19,4   25,1    0,0  202,9    36,1   28    15,3   09     25      0      0      0
2022 07   34,0   21,2   27,3    0,0  279,1    39,0   22    16,9   08     30      0      0      0
2022 08   32,5   20,1   25,7    0,0  227,4    36,7   06    16,9   14     28      0      0      0
2022 09   25,0   14,9   19,3   35,5   63,8    31,3   05     9,1   18      3      0      0      0
2022 10   23,4   13,4   17,6   25,7    3,8    28,1   19    11,1   31      0      0      0      0
2022 11   15,9    7,0   10,8  226,8    0,0    20,4   02     2,0   30      0      0      0      0
2022 12    9,9    4,5    6,8  357,6    0,0    13,5   31    -1,5   13      0      0      3      0
------------------------------------------------------------------------------------------------
          21,4   10,7   15,5 1887,2  859,5    39,0  lug    -3,3  N/A     90      0     36      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   50,8   41,2    05      3      2      1
2022 02   28,6   21,3    15      5      1      0
2022 03   21,3   21,3    31      1      1      0
2022 04   64,8   21,1    26     11      5      0
2022 05   27,9    5,9    06     12      3      0
2022 06   68,4   21,6    09     10      5      0
2022 07    9,2    1,8    16      7      0      0
2022 08   82,2   17,7    21     11      8      0
2022 09  175,1   52,1    25     12      9      2
2022 10   34,7   24,9    25      4      2      0
2022 11  127,3   56,4    22     11      4      2
2022 12  110,2   29,2    09     12      8      0
------------------------------------------------
         800,5   56,4   nov     99     48      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2,5   53,6     05     60 
2022 02    3,0   46,8     25     79 
2022 03    3,4   37,1     05    100 
2022 04    3,5   62,6     09    110 
2022 05    4,0   42,1     01     91 
2022 06    4,0   31,7     07     62 
2022 07    4,1   42,8     07     64 
2022 08    4,1   45,0     18     54 
2022 09    4,0   52,9     29     66 
2022 10    2,8   27,4     25     67 
2022 11    3,5   38,5     22     43 
2022 12    3,7   36,4     11     51 
-----------------------------------
           3,6   62,6    apr     67

Updated: 01/01/2023 00:00:00