Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di December 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,1   12,5  13:50    5,3  00:01    9,2    0,0    2,6    7,4   31,0  11:29     78
 02    7,1    8,8  11:56    5,8  06:12   11,3    0,0    3,0    5,5   20,5  10:36     63
 03    7,9    8,8  12:09    6,4  00:30   10,5    0,0    3,5    6,0   22,3  14:11     57
 04    8,4    9,5  04:21    7,4  23:59   10,0    0,0   18,9    7,1   28,1  07:00     60
 05    9,4   12,6  13:29    6,9  00:50    8,9    0,0   12,5    3,0   13,0  12:35     30
 06    7,9   13,4  14:54    4,3  23:10   10,4    0,0    0,0    2,3   10,8  03:47     45
 07    6,8   13,1  14:18    3,9  23:51   11,5    0,0    0,0    4,6   17,6  11:45     47
 08    6,3   11,4  13:53    4,0  00:22   12,0    0,0    0,0    3,4   12,6  08:19     33
 09    6,5    7,9  21:40    5,1  04:15   11,9    0,0   29,2    4,0   18,4  11:25     21
 10    8,3   11,2  13:54    6,8  23:20   10,0    0,0    3,9    3,0   19,4  18:03     61
 11    5,0    7,5  06:42    2,7  15:17   13,3    0,0    5,8    5,3   36,4  09:35     45
 12    1,8    6,4  14:53   -1,2  23:57   16,6    0,0    0,0    3,7   14,4  12:31     60
 13    1,8    4,3  13:20   -1,5  00:51   16,6    0,0    0,0    5,0   19,1  11:04     54
 14    3,7    7,8  13:13    2,0  00:15   14,6    0,0    0,0    2,5    9,0  21:18     23
 15    4,2    6,7  23:54    1,3  01:30   14,1    0,0   23,5    4,6   22,0  20:57     37
 16    7,8    8,5  14:17    6,7  02:10   10,5    0,0    4,0    2,1   14,8  00:39     15
 17    7,3    9,4  13:57    4,9  23:43   11,0    0,0    1,2    7,0   26,6  22:06     74
 18    4,6    8,7  14:14    0,4  23:36   13,8    0,0    0,0    7,2   28,8  04:06     75
 19    3,0    7,3  14:18    0,1  00:23   15,3    0,0    0,0    3,3   10,1  11:14     36
 20    2,9    9,0  14:09   -0,1  04:24   15,5    0,0    0,0    2,8    9,4  08:15     35
 21    3,7    7,2  13:00    0,2  03:58   14,6    0,0    0,0    1,8    8,6  23:50     46
 22    6,7    8,7  13:58    5,3  02:27   11,7    0,0    0,0    2,3    9,4  12:27     34
 23    7,6    9,4  12:24    6,5  23:13   10,7    0,0    0,0    2,2    9,7  19:19     34
 24    8,6   11,2  14:16    6,6  00:04    9,7    0,0    0,0    1,8   10,1  11:46     27
 25    9,5   12,0  13:37    8,0  07:55    8,9    0,0    0,0    1,8    7,9  13:46     36
 26    9,2   10,4  13:40    8,3  00:00    9,1    0,0    0,0    2,7   11,2  14:12     46
 27    9,6   12,9  13:57    8,1  20:12    8,7    0,0    0,0    2,3   10,4  21:55     41
 28    9,6   13,0  12:15    7,2  23:55    8,8    0,0    0,0    4,1   21,6  01:49     70
 29    8,1   11,4  13:06    4,7  05:34   10,2    0,0    0,2    1,6    7,2  06:44     40
 30    8,9   11,1  14:00    6,9  02:15    9,5    0,0    1,9    2,9   11,5  02:01     23
 31    9,5   13,5  14:11    6,6  04:08    8,9    0,0    0,0    1,8    9,4  13:43     52
---------------------------------------------------------------------------------------
       6,8   13,5     31   -1,5     13  357,6    0,0  110,2    3,7   36,4     11     51
    
Updated: 01/01/2023 00:00:00