Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di November 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15,2   20,3  13:50   10,5  06:45    3,1    0,0    0,0    2,0    9,4  08:44     67
 02   16,1   20,4  13:26   13,6  06:01    2,2    0,0    1,1    2,0   10,4  11:11     74
 03   15,5   20,0  12:37   13,0  02:35    2,8    0,0    0,9    1,6    8,6  14:03     44
 04   15,5   19,3  13:32   12,7  19:43    2,8    0,0   36,7    5,6   35,3  10:40     92
 05   14,2   20,1  14:59    8,2  23:40    4,1    0,0    0,0    4,5   23,0  12:32     62
 06   10,8   19,9  13:55    4,7  06:04    7,5    0,0    0,0    2,8   11,9  11:42     57
 07   11,6   20,4  15:14    6,5  05:34    6,8    0,0    0,0    2,5   11,9  09:17     35
 08   10,5   18,1  13:47    5,5  03:32    7,9    0,0    0,0    2,2   10,4  13:58     65
 09   12,5   16,4  14:24    7,9  00:50    5,9    0,0    0,0    2,9   11,2  06:59     22
 10   12,6   15,0  14:44    8,6  23:10    5,7    0,0   20,5    3,0   17,3  07:56     42
 11   11,8   17,5  12:57    8,1  07:22    6,5    0,0    0,0    2,5    9,4  04:58     44
 12   10,9   17,3  13:27    6,5  06:38    7,4    0,0    0,0    1,7    9,4  04:03     16
 13   12,4   17,6  14:46    7,4  06:19    6,0    0,0    1,3    5,4   20,9  12:25     69
 14   11,3   14,4  14:31    9,1  22:32    7,0    0,0    4,2    4,3   16,9  06:12     22
 15   11,3   16,0  12:57    7,3  07:34    7,0    0,0    0,0    2,0   10,1  10:58     63
 16   12,1   14,8  15:39   10,4  01:42    6,3    0,0    2,7    2,4   10,1  12:06     13
 17   11,6   16,2  15:22    8,7  06:35    6,7    0,0    0,1    2,1   10,4  02:07     35
 18   11,4   17,4  14:20    7,1  23:10    7,0    0,0    0,9    2,6   18,0  13:32     36
 19   10,0   14,6  12:36    6,0  05:40    8,4    0,0    0,0    5,0   20,9  20:19     64
 20    9,2   14,0  13:04    5,8  22:58    9,1    0,0    0,0    3,1   10,8  17:41     55
 21    8,1   13,6  14:13    3,6  07:44   10,2    0,0    0,0    2,8   18,7  23:54     39
 22    8,4   11,0  23:43    7,4  05:08   10,0    0,0   56,4    9,5   38,5  15:39     24
 23    8,5   13,8  15:06    5,3  22:34    9,8    0,0    1,2    2,8   22,0  01:13     55
 24    8,0   15,3  13:24    4,4  07:41   10,3    0,0    0,0    3,5   12,6  10:25     21
 25    8,9   14,0  13:57    4,5  00:57    9,5    0,0    0,0    4,6   12,6  12:27     23
 26    9,4   15,8  12:55    4,8  23:50    9,0    0,0    0,0    4,1   20,2  12:02     52
 27    7,0   15,1  15:24    3,6  22:15   11,4    0,0    0,0    4,3   18,0  12:17     33
 28    6,0    9,1  13:37    2,6  05:00   12,3    0,0    0,0    4,5   19,4  23:09     24
 29    6,4    9,3  13:36    3,6  23:13   11,9    0,0    1,3    6,5   28,4  14:33     67
 30    6,0   11,1  13:35    2,0  06:26   12,3    0,0    0,0    3,2   14,8  12:50     38
---------------------------------------------------------------------------------------
      10,8   20,4     02    2,0     30  226,8    0,0  127,3    3,5   38,5     22     43
    
Updated: 01/12/2022 00:00:00