Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di October 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16,9   21,5  15:04   14,3  06:41    1,4    0,0    0,4    3,5   18,4  14:54    318
 02   17,3   23,4  14:32   13,1  04:04    1,0    0,0    0,0    4,2   17,3  10:31     73
 03   18,3   25,1  14:24   12,8  07:08    0,1    0,0    0,0    2,5   12,2  14:32     76
 04   16,8   22,6  16:53   12,0  06:12    1,5    0,0    0,0    2,5   13,3  10:28     65
 05   16,5   21,7  15:07   13,0  04:30    1,9    0,0    0,0    2,5   13,0  16:11     57
 06   18,7   25,8  15:34   13,4  01:23    0,0    0,4    0,0    2,6    9,7  13:24     43
 07   20,5   27,1  15:42   15,3  23:56    0,0    2,1    0,0    3,7   18,0  11:15     59
 08   17,6   24,6  14:29   12,6  07:30    0,8    0,0    0,0    2,7   13,0  15:38     80
 09   18,3   23,6  13:02   14,9  02:52    0,0    0,0    0,0    4,7   20,5  15:13     76
 10   17,5   23,0  14:58   13,6  07:27    0,8    0,0    0,0    3,3   18,7  10:11     69
 11   17,7   26,0  15:07   11,2  07:35    0,6    0,0    0,0    2,0    9,7  14:00     39
 12   18,2   24,0  15:06   13,7  07:30    0,1    0,0    0,0    3,3   13,3  11:18     63
 13   17,3   24,6  15:44   12,5  05:25    1,1    0,0    0,0    3,2   15,5  10:15     55
 14   16,9   23,8  14:39   12,3  06:55    1,4    0,0    0,0    2,8   14,8  10:45     48
 15   17,0   23,0  15:14   14,0  00:52    1,4    0,0    0,0    2,5   11,9  12:01     67
 16   16,8   22,8  15:17   13,1  02:18    1,5    0,0    0,0    2,3    9,7  09:24     66
 17   17,3   25,3  15:08   12,0  03:10    1,0    0,0    0,0    1,8    8,3  12:24     28
 18   17,0   24,2  15:09   11,6  06:07    1,3    0,0    0,0    1,8    9,4  14:36     77
 19   18,7   28,1  15:13   11,9  07:19    0,0    0,4    0,0    2,1   10,1  09:53     50
 20   17,4   23,4  14:44   12,6  06:39    0,9    0,0    0,0    2,3   10,4  11:10     72
 21   17,6   20,2  12:21   14,9  07:54    0,8    0,0    0,0    2,5   13,7  23:14     84
 22   18,2   20,5  12:30   15,3  21:45    0,1    0,0    7,3    2,7   18,4  13:00    113
 23   17,4   21,6  15:25   13,7  05:30    0,9    0,0    0,0    2,7   10,8  14:12     47
 24   19,2   22,3  14:23   17,6  06:49    0,0    0,9    2,1    3,2   22,3  15:00    141
 25   17,8   23,1  16:45   14,4  07:26    0,5    0,0   24,9    4,3   27,4  03:26     70
 26   17,1   22,6  14:04   14,6  03:10    1,2    0,0    0,0    2,8   10,8  11:58     42
 27
 28
 29
 30   14,7   16,5  18:46   13,5  22:55    3,6    0,0    0,0    1,7    5,8  21:46     35
 31   16,6   25,3  14:42   11,1  06:43    1,7    0,0    0,0    1,4    8,6  12:21     34
---------------------------------------------------------------------------------------
      17,6   28,1     19   11,1     31   25,7    3,8   34,7    2,8   27,4     25     67
    
Updated: 01/11/2022 00:00:00