Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di September 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,9   27,4  16:34   18,9  05:39    0,0    4,6    0,0    4,9   24,1  13:58    101
 02   22,0   29,0  17:16   17,2  07:06    0,0    3,7    0,0    4,0   25,6  09:42     77
 03   22,0   28,8  16:11   15,9  05:32    0,0    3,6    0,0    3,4   16,6  15:01     67
 04   23,0   30,0  17:38   17,8  04:55    0,0    4,7    0,0    3,3   23,0  14:08     46
 05   24,1   31,3  15:59   18,2  06:25    0,0    5,8    0,0    3,2   13,7  17:00     24
 06   24,2   31,1  15:11   18,6  06:32    0,0    5,9    0,0    2,7   19,8  16:07     99
 07   23,3   29,3  16:35   19,4  04:27    0,0    5,0    2,9    2,4   17,3  06:25     65
 08   21,6   24,7  17:03   18,9  09:48    0,0    3,3   11,7    3,9   25,2  09:34     62
 09   20,5   24,9  13:19   17,5  23:47    0,0    2,2   10,9    5,4   24,5  12:32     64
 10   21,0   28,2  14:45   16,2  02:35    0,0    2,7    0,0    4,2   21,2  14:02     57
 11   21,7   27,8  15:36   15,6  06:30    0,0    3,4    0,0    3,6   17,6  07:56     51
 12   21,0   27,8  15:39   15,5  05:50    0,0    2,6    0,0    3,4   14,8  16:22     71
 13   21,8   28,1  14:12   17,5  01:07    0,0    3,4    0,0    2,8   13,3  16:47     92
 14   23,0   26,8  17:31   20,2  06:23    0,0    4,7    0,0    3,3   17,6  13:41     98
 15   23,5   29,8  14:27   20,0  05:59    0,0    5,2    0,0    3,8   25,9  17:16    131
 16   21,0   25,9  15:03   15,9  23:43    0,0    2,6    5,6    8,1   31,0  20:20     73
 17   14,2   17,7  16:50   11,2  23:54    4,1    0,0   17,5    5,9   28,8  02:39     88
 18   15,3   23,5  15:57    9,1  06:51    3,0    0,0    0,0    3,7   18,7  14:40     61
 19   18,8   26,3  16:53   12,7  06:42    0,0    0,4    0,0    4,1   19,1  21:11     46
 20   16,8   23,9  15:48   10,6  07:04    1,6    0,0    0,0    4,0   19,4  14:51     47
 21   16,1   22,1  14:57   10,5  05:51    2,2    0,0    0,0    2,7   14,0  16:23     90
 22   15,3   21,8  15:50    9,7  06:50    3,1    0,0    0,0    2,9   15,1  09:34     59
 23   15,1   21,5  15:38    9,3  06:44    3,2    0,0    0,0    3,3   14,4  13:25     77
 24   15,9   18,9  12:13   13,4  05:07    2,4    0,0    0,6    3,7   13,0  12:44     63
 25   16,3   20,0  15:24   13,5  07:23    2,0    0,0   52,1    5,1   29,2  05:11     48
 26   16,7   21,4  13:17   13,4  22:53    1,7    0,0   17,2    3,6   30,2  22:35     71
 27   15,0   21,5  15:08   12,7  05:36    3,3    0,0    3,4    4,0   26,6  15:20     44
 28   14,7   20,0  16:17   10,5  04:59    3,7    0,0    1,2    4,0   15,5  12:36     47
 29   16,0   22,3  14:49   13,3  19:04    2,3    0,0   37,9    4,6   52,9  20:23     45
 30   15,4   18,4  13:26   13,3  01:00    2,9    0,0   14,1    4,9   15,5  10:25     54
---------------------------------------------------------------------------------------
      19,3   31,3     05    9,1     18   35,5   63,8  175,1    4,0   52,9     29     66
    
Updated: 01/10/2022 00:00:00