Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di August 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27,8   34,0  16:51   21,1  05:58    0,0    9,4    0,0    3,4   19,8  14:38    113
 02   25,9   34,1  17:38   18,9  03:38    0,0    7,6    7,7    4,7   32,8  01:17     38
 03   28,2   35,5  17:07   21,5  04:31    0,0    9,9    0,0    3,8   15,1  17:52      5
 04   29,1   36,6  16:21   22,0  05:44    0,0   10,8    0,0    3,3   14,4  14:02     58
 05   29,8   36,5  15:54   23,5  05:57    0,0   11,5    0,0    3,0   18,7  17:15    123
 06   28,4   36,7  12:38   24,7  05:25    0,0   10,0    0,1    5,3   33,8  13:09     31
 07   26,4   32,8  17:28   21,8  02:12    0,0    8,1    2,6    5,2   23,0  21:12     72
 08   27,2   33,0  15:30   22,0  05:57    0,0    8,9    0,0    7,4   24,8  10:50     62
 09   27,7   33,7  16:51   22,6  06:07    0,0    9,4    0,0    4,0   22,0  08:52     92
 10   27,1   34,1  17:03   20,6  05:43    0,0    8,7    0,0    4,2   19,4  12:19     69
 11   27,2   33,3  16:08   20,5  05:02    0,0    8,8    0,0    4,0   24,1  15:04     78
 12   23,6   30,7  13:32   19,7  17:15    0,0    5,3    1,2    5,9   28,4  14:22     41
 13   23,2   27,9  16:24   18,4  05:40    0,0    4,9    0,0    4,4   19,8  01:02     60
 14   24,2   32,4  16:09   16,9  05:05    0,0    5,9    0,0    3,3   20,2  14:40    119
 15   25,0   31,7  15:56   19,4  04:44    0,0    6,7    0,0    3,7   16,6  13:50     95
 16   24,5   31,4  16:41   18,2  04:58    0,0    6,2   13,5    3,4   22,7  02:41     63
 17   25,4   31,6  15:45   19,6  06:15    0,0    7,1    1,0    3,2   13,7  15:39     76
 18   24,0   30,4  12:42   19,9  22:32    0,0    5,6   10,5    4,5   45,0  13:36     25
 19   22,8   28,5  18:03   19,0  06:08    0,0    4,5   12,1    5,1   40,3  06:08     41
 20   25,0   31,6  13:36   18,4  05:58    0,0    6,6    0,0    4,6   25,6  15:22     32
 21   24,0   31,9  16:50   18,4  06:31    0,0    5,6   17,7    3,6   40,7  20:09     84
 22   24,0   32,0  16:23   17,4  06:00    0,0    5,7    0,0    2,7   15,5  17:52     85
 23   24,0   30,5  14:49   19,3  06:37    0,0    5,7    0,0    2,8   14,8  17:56     88
 24   25,0   32,1  16:50   18,4  06:19    0,0    6,7    0,0    2,6   12,6  14:31     16
 25   26,1   33,2  16:07   19,6  06:33    0,0    7,7    0,0    3,1   14,4  14:31     38
 26   27,3   33,8  15:53   21,6  05:27    0,0    9,0    0,0    4,1   19,8  10:21     49
 27   24,9   33,4  14:34   20,1  17:02    0,0    6,5    7,8    5,1   30,2  16:14     39
 28   23,8   30,7  15:15   19,9  07:05    0,0    5,5    4,2    3,6   17,6  18:19     51
 29   25,4   32,4  16:45   20,2  06:22    0,0    7,1    0,0    3,1   16,2  17:35     59
 30   26,0   32,4  15:17   21,0  06:40    0,0    7,7    0,0    3,3   16,9  09:42     79
 31   22,6   27,2  16:41   18,9  07:58    0,0    4,3    3,8    6,3   29,9  03:54     30
---------------------------------------------------------------------------------------
      25,7   36,7     06   16,9     14    0,0  227,4   82,2    4,1   45,0     18     54
    
Updated: 01/09/2022 00:00:00