Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di June 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for giu 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,2   29,0  16:10   16,9  04:30    0,0    3,8    0,0    3,2   19,4  18:44    124
 02   24,5   30,5  16:10   18,7  05:33    0,0    6,2    0,0    3,5   15,1  21:31    109
 03   24,2   31,0  13:59   20,1  04:07    0,0    5,9    1,1    4,1   16,2  08:07     61
 04   24,7   30,9  14:41   18,5  05:10    0,0    6,4    0,0    3,2   16,6  16:12    113
 05   25,6   32,8  16:16   18,0  21:17    0,0    7,3    2,3    3,4   29,9  21:08    111
 06   25,8   33,0  17:21   17,5  05:16    0,0    7,5    0,0    3,8   18,0  00:41    342
 07   22,7   27,5  16:14   19,7  23:39    0,0    4,4    0,6    6,9   31,7  21:30     11
 08   22,9   28,8  14:55   17,3  06:10    0,0    4,6    0,0    3,4   22,7  14:11    162
 09   19,1   22,8  23:53   15,3  08:37    0,0    0,7   21,6    3,1   27,0  23:52    345
 10   25,0   30,6  16:23   20,2  23:54    0,0    6,7    0,0    7,7   28,4  00:37     24
 11   24,8   31,7  16:55   16,7  05:34    0,0    6,5    0,0    2,8   13,3  12:53    131
 12   25,4   31,9  16:11   18,8  04:51    0,0    7,1    0,0    4,0   19,4  17:31    284
 13   24,0   31,3  16:11   19,2  03:55    0,0    5,7    0,4    3,8   19,4  08:48     44
 14   24,8   31,0  16:34   19,6  03:41    0,0    6,4    3,9    4,7   27,7  08:51     97
 15   23,9   30,9  14:42   18,5  04:30    0,0    5,6    0,1    3,0   16,2  15:20    102
 16   25,6   32,6  16:47   18,9  05:26    0,0    7,3    0,0    3,2   15,8  15:28     69
 17   27,1   33,2  14:57   21,4  05:06    0,0    8,7    0,0    3,6   20,5  15:52     66
 18   26,4   32,4  15:44   20,2  05:32    0,0    8,1    0,0    3,1   18,4  18:26    219
 19   26,1   31,9  13:14   20,4  05:02    0,0    7,7    0,0    3,3   17,3  16:38    148
 20   25,2   31,0  17:12   18,7  05:20    0,0    6,9    0,0    3,6   18,4  14:40    106
 21   25,8   32,3  15:46   20,4  23:45    0,0    7,5   10,7    3,7   27,4  17:41     63
 22   24,7   30,2  15:22   20,3  00:23    0,0    6,4    1,5    3,1   16,2  00:00     26
 23   25,7   32,9  16:49   20,5  21:33    0,0    7,3   20,8    4,8   28,8  20:59     80
 24   25,8   31,7  16:52   20,8  00:14    0,0    7,5    0,0    4,3   24,1  14:21    128
 25   25,4   31,3  15:41   19,2  04:46    0,0    7,0    0,0    4,3   19,1  07:22     92
 26   26,8   33,0  15:52   20,9  05:04    0,0    8,5    0,0    3,5   14,0  15:22     99
 27   28,2   35,3  15:18   21,3  05:12    0,0    9,9    0,0    3,1   14,4  09:15     86
 28   28,5   36,1  13:51   22,7  05:23    0,0   10,1    0,0    5,1   29,5  15:21     43
 29   25,3   29,8  11:11   22,1  02:51    0,0    7,0    5,4    6,4   25,9  13:17     21
 30   26,6   34,0  17:05   20,4  05:31    0,0    8,3    0,0    3,5   17,6  18:06     69
---------------------------------------------------------------------------------------
      25,1   36,1     28   15,3     09    0,0  202,9   68,4    4,0   31,7     07     62
    
Updated: 01/07/2022 00:00:00