Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di April 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,3   13,9  16:27    8,6  00:20    8,0    0,0    3,5    3,3   16,9  17:36    100
 02    7,8   10,3  17:30    6,2  13:21   10,5    0,0    2,9    4,3   34,6  00:55     59
 03    8,5   13,8  14:32    5,1  07:07    9,8    0,0    0,9    4,1   29,5  16:49     98
 04    8,1   12,4  17:22    5,5  06:17   10,2    0,0    0,1    3,4   27,4  16:58    138
 05    9,9   15,0  14:26    4,5  06:46    8,5    0,0    0,0    2,4   20,9  13:09    139
 06   11,6   17,0  15:42    7,9  05:33    6,7    0,0    0,0    2,8   16,9  19:30     78
 07   11,6   17,2  14:02    6,0  06:05    6,8    0,0    0,0    3,1   22,0  16:02    125
 08   13,5   19,5  14:59    9,1  05:17    4,8    0,0    0,7    4,7   25,9  16:10    116
 09   10,3   19,0  11:19    3,8  18:45    8,0    0,0    8,0    6,9   62,6  13:25     55
 10    9,1   16,4  15:16    0,9  05:39    9,2    0,0    0,0    3,0   24,1  09:26    202
 11   10,4   16,8  15:17    4,1  06:31    7,9    0,0    0,0    3,4   23,0  15:49    142
 12   11,6   19,2  17:24    5,2  06:26    6,7    0,0    0,0    2,9   15,5  12:54    117
 13   13,4   20,9  16:25    6,0  05:38    5,0    0,0    0,0    2,1   16,2  14:25    130
 14   16,4   25,5  16:14    7,6  04:52    2,0    0,0    0,0    2,5   20,5  17:14    164
 15   16,2   23,9  17:32    8,4  05:59    2,1    0,0    0,0    2,2   17,3  12:25    182
 16   16,1   23,0  13:33   10,5  23:30    2,2    0,0    0,0    5,4   35,6  08:38     98
 17   12,4   19,2  15:26    6,0  06:01    6,0    0,0    0,0    4,8   25,6  08:58    136
 18   12,1   18,4  17:05    4,8  06:21    6,3    0,0    0,0    3,3   26,3  16:56    218
 19   13,2   17,1  14:50    9,5  06:57    5,2    0,0    0,0    3,3   24,1  13:47    171
 20   12,8   19,0  15:34    8,7  23:48    5,6    0,0    0,0    4,7   28,4  01:12    130
 21   11,4   16,0  16:13    6,1  05:41    6,9    0,0    0,5    2,7   15,8  12:28     93
 22   12,2   15,8  17:47    9,7  00:57    6,1    0,0   13,1    5,7   32,8  10:46     47
 23   12,9   17,5  16:40    8,5  06:14    5,5    0,0    2,9    2,2   17,6  15:46    115
 24   12,9   17,1  10:42    9,6  23:46    5,4    0,0    8,8    4,2   27,4  14:08    141
 25   11,8   14,2  11:38    8,8  01:23    6,5    0,0    0,0    3,2   14,4  12:15     86
 26   13,4   18,0  16:22   11,2  05:39    4,9    0,0   21,1    2,6   15,8  16:29     67
 27   15,3   22,1  16:14    9,3  06:14    3,0    0,0    2,3    3,5   23,0  08:45    119
 28   16,2   23,6  17:54    9,8  06:14    2,1    0,0    0,0    2,6   18,4  14:15    248
 29   17,4   24,6  18:07   10,2  05:51    0,9    0,0    0,0    2,6   20,9  11:35    108
 30   17,2   23,8  16:31   10,1  06:12    1,1    0,0    0,0    3,4   19,8  16:02    271
---------------------------------------------------------------------------------------
      12,5   25,5     14    0,9     10  174,0    0,0   64,8    3,5   62,6     09    110
    
Updated: 01/05/2022 00:00:00