Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di March 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5,7   12,4  16:30    0,9  00:42   12,6    0,0    0,0    3,4   19,1  14:28    352
 02    5,3   13,1  15:45   -1,3  06:40   13,1    0,0    0,0    2,5   14,4  13:20    109
 03    6,3   14,0  15:38   -0,9  06:27   12,0    0,0    0,0    2,5   17,3  14:09    144
 04    7,8   14,4  15:29    2,4  05:33   10,5    0,0    0,0    5,2   33,8  19:55     97
 05    5,7   11,0  14:38    0,4  06:32   12,7    0,0    0,0    5,4   37,1  15:31     97
 06    4,7   11,0  14:46   -1,8  05:45   13,6    0,0    0,0    3,9   30,2  15:28     99
 07    4,5   11,4  14:38   -1,0  03:58   13,8    0,0    0,0    3,1   22,0  10:34    105
 08    4,5   11,8  15:32   -2,6  06:24   13,8    0,0    0,0    2,8   17,6  16:02    180
 09    6,1   14,2  15:57   -0,6  04:32   12,3    0,0    0,0    2,4   16,6  14:07    148
 10    7,7   16,8  15:22   -0,3  04:29   10,7    0,0    0,0    2,2   18,0  13:02    162
 11    5,5    8,2  14:55    2,1  23:56   12,9    0,0    0,0    2,8   17,6  14:13     97
 12    5,0   12,5  16:23    0,1  23:55   13,4    0,0    0,0    4,1   27,4  08:37    105
 13    4,9   12,6  15:23   -2,2  06:07   13,4    0,0    0,0    2,7   18,0  16:00    125
 14    6,5   14,2  15:10   -0,1  05:39   11,8    0,0    0,0    2,5   21,6  15:34    147
 15    7,4   11,0  12:05    3,5  04:21   10,9    0,0    0,0    1,6   10,8  11:43     98
 16    8,9   12,2  16:27    6,1  23:43    9,5    0,0    0,0    3,1   18,0  11:32     81
 17   11,8   17,3  16:09    6,3  00:03    6,5    0,0    0,0    2,3   19,8  11:08     71
 18   12,1   17,3  13:34    7,8  23:56    6,2    0,0    0,0    7,7   37,1  13:25    102
 19   10,4   16,4  15:07    5,6  05:05    7,9    0,0    0,0    5,7   28,1  09:43    102
 20    9,3   15,0  16:03    3,5  06:01    9,0    0,0    0,0    6,1   35,3  10:17     97
 21    9,2   17,0  15:56    2,0  05:24    9,1    0,0    0,0    3,6   25,2  09:39     90
 22   10,8   20,6  16:54    3,1  05:05    7,6    0,0    0,0    3,2   23,4  09:15     62
 23   13,8   23,7  15:05    6,5  00:58    4,5    0,0    0,0    3,3   17,6  16:44     51
 24   14,0   23,3  14:19    6,3  06:15    4,4    0,0    0,0    2,7   20,2  15:15    163
 25   14,0   23,2  14:54    5,5  05:30    4,3    0,0    0,0    2,6   18,7  15:07    131
 26   15,2   23,5  14:57    8,6  00:47    3,1    0,0    0,0    3,5   19,8  11:51     96
 27   14,4   23,9  15:58    5,3  06:47    3,9    0,0    0,0    2,5   19,8  16:40    170
 28   10,8   18,2  13:45    3,8  06:08    7,6    0,0    0,0    2,8   24,8  16:34    145
 29   11,2   16,7  15:56    6,8  01:00    7,2    0,0    0,0    2,8   18,4  15:24    122
 30   11,2   13,9  16:28    8,2  06:13    7,1    0,0    0,0    2,5   11,9  11:45     82
 31    9,7   11,2  14:41    8,7  23:43    8,6    0,0   21,3    3,9   26,3  12:42     43
---------------------------------------------------------------------------------------
       8,8   23,9     27   -2,6     08  293,9    0,0   21,3    3,4   37,1     05    100
    
Updated: 01/04/2022 00:00:00