Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di February 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,6   12,8  11:16   -1,3  07:23   13,8    0,0    0,1    3,3   29,2  13:41     58
 02    6,3   14,0  15:40    1,6  07:22   12,0    0,0    0,0    2,8   28,1  17:30     44
 03    6,1   14,1  12:13    0,8  04:22   12,2    0,0    0,0    1,8   11,9  15:16     62
 04    4,0    4,6  00:42    3,5  04:43   14,3    0,0    0,0    2,2    9,0  02:51     56
 05
 06    6,5    9,9  13:50    5,7  23:59   11,9    0,0    0,0    0,5    4,3  22:15    158
 07    7,7   13,7  13:19    4,1  21:22   10,6    0,0    1,0    4,0   44,6  11:01     13
 08    5,5   13,6  13:44   -0,5  05:44   12,9    0,0    0,0    1,7   14,0  14:34    128
 09    5,5   15,0  15:11   -0,2  04:29   12,8    0,0    0,0    1,6   11,2  17:44     95
 10    4,1   10,3  14:22   -0,4  01:34   14,3    0,0    0,0    1,7   12,6  15:03     88
 11    7,2   13,2  14:14    1,9  04:21   11,2    0,0    0,0    2,7   14,4  22:43     77
 12    7,5   12,8  14:14    2,2  23:20   10,8    0,0    0,0    5,0   39,6  10:38     87
 13    4,8   12,7  14:57    0,1  06:23   13,5    0,0    0,0    2,7   16,2  10:24     52
 14    3,9    7,9  12:40   -0,5  01:39   14,4    0,0    0,0    1,8   10,1  09:12     89
 15    6,5    8,3  11:54    4,6  00:05   11,9    0,0   21,3    4,1   27,4  17:11     52
 16    7,0   12,2  14:42    3,4  07:15   11,3    0,0    0,1    2,6   15,5  13:01    173
 17    6,5    8,8  16:23    4,0  21:12   11,8    0,0    0,0    3,6   16,2  13:50     83
 18    8,9   14,9  12:24    3,7  02:21    9,5    0,0    0,0    2,1   13,0  09:36     63
 19    9,0   11,0  15:29    7,7  05:07    9,3    0,0    2,1    2,1   24,8  23:19    100
 20   10,1   15,9  16:02    4,5  07:19    8,3    0,0    0,0    3,0   23,4  01:11     79
 21    7,5   11,2  11:42    2,5  23:05   10,8    0,0    2,0    3,2   24,1  15:55     90
 22    7,5   17,3  15:59    0,4  05:33   10,9    0,0    0,1    3,1   26,3  13:50     80
 23    7,9   16,9  16:29    1,8  06:51   10,4    0,0    0,0    1,8   13,0  10:02    115
 24    8,0   15,0  14:37    1,9  07:17   10,3    0,0    0,0    2,0   14,0  15:47    105
 25    7,4   15,6  15:12    3,1  04:00   10,9    0,0    1,9    4,9   46,8  17:25     90
 26    7,6   14,1  14:27    1,7  07:24   10,8    0,0    0,0    4,3   40,0  15:15     70
 27    7,8   13,2  15:57    2,6  06:06   10,6    0,0    0,0    4,9   36,7  11:39     53
 28    5,6   11,5  15:26    0,1  06:13   12,8    0,0    0,0    4,1   33,8  18:10    117
---------------------------------------------------------------------------------------
       6,8   17,3     22   -1,3       N/A  314,2    0,0   28,6    3,0   46,8     25     79
    
Updated: 01/03/2022 00:00:00