Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di January 2022

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for gen 2022


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2,7   11,8  13:53   -1,7  08:13   15,7    0,0    0,2    2,0   13,3  14:13      4
 02    2,4    6,1  23:45   -1,0  02:41   16,0    0,0    0,2    3,2   18,4  17:27     45
 03    6,4    7,4  15:28    5,6  08:15   11,9    0,0    0,0    2,1   11,9  11:04     62
 04    6,3    7,0  17:04    5,7  04:50   12,0    0,0    1,7    1,5    7,9  04:44     67
 05    7,3   10,5  12:02    1,3  23:51   11,1    0,0   41,2    5,0   53,6  19:40     38
 06    5,0   10,6  13:49    0,9  00:12   13,3    0,0    7,1    3,4   25,2  00:00     86
 07    3,1    7,9  13:36    0,5  22:25   15,2    0,0    0,0    5,3   25,6  14:36     78
 08    1,9    8,3  13:51   -2,2  07:06   16,4    0,0    0,0    2,8   15,1  05:31     44
 09    2,6    6,5  12:40   -0,4  06:15   15,8    0,0    0,0    2,8   12,6  15:24     63
 10    4,6   12,3  14:26    0,9  22:55   13,7    0,0    0,0    2,2   24,8  14:07     41
 11    4,0   13,5  14:01   -1,1  05:27   14,4    0,0    0,0    1,7   14,0  12:45     88
 12    2,4   11,0  15:33   -2,3  04:02   15,9    0,0    0,0    2,1   11,9  13:57     52
 13    2,1   11,8  14:13   -3,3  06:19   16,2    0,0    0,0    2,4   12,6  08:43     45
 14    3,2   13,3  14:25   -2,3  04:55   15,2    0,0    0,0    1,0    8,6  12:49     59
 15    5,9   17,0  14:38   -0,8  04:03   12,4    0,0    0,0    1,9   14,0  08:38     83
 16    5,2   14,1  15:26    0,2  05:07   13,1    0,0    0,0    1,6    9,0  11:54     79
 17    4,0   10,4  15:02    0,4  07:55   14,3    0,0    0,1    1,7   10,1  07:20     47
 18    5,1   14,8  15:31   -0,4  03:56   13,3    0,0    0,0    2,0   17,3  11:25     82
 19    4,4   11,6  14:14    0,6  07:42   13,9    0,0    0,1    2,1   11,5  14:58     52
 20    4,4    9,7  15:18    0,6  06:31   13,9    0,0    0,0    2,3   15,1  00:29     42
 21    3,6   10,8  14:01   -0,7  03:22   14,8    0,0    0,1    3,0   19,8  05:19     89
 22    1,7    8,5  14:13   -2,2  07:31   16,7    0,0    0,0    2,2   14,8  10:31     82
 23    3,2   11,7  14:02   -1,6  05:36   15,2    0,0    0,1    2,4   11,2  11:01     45
 24    4,2   11,5  14:14   -0,3  03:45   14,1    0,0    0,0    3,0   19,8  10:18     97
 25    4,4    9,9  14:07    0,8  22:19   13,9    0,0    0,0    1,8   11,2  10:21     61
 26    2,7   10,3  14:27   -1,8  07:43   15,6    0,0    0,0    1,5   11,2  11:40     59
 27    2,0    4,9  15:26   -1,6  06:39   16,3    0,0    0,0    1,9   10,4  21:40     25
 28    5,9   11,3  14:55    2,4  08:21   12,4    0,0    0,0    3,7   23,0  20:45      7
 29    4,1   11,8  14:04   -1,3  07:27   14,2    0,0    0,0    2,3   15,1  14:10     77
 30    4,5   12,9  15:31   -0,4  07:29   13,8    0,0    0,0    2,8   15,1  12:40     58
 31    3,3    9,5  15:37   -0,1  23:49   15,0    0,0    0,0    2,7   17,6  13:00     66
---------------------------------------------------------------------------------------
       4,0   17,0     15   -3,3     13  445,6    0,0   50,8    2,5   53,6     05     60
    
Updated: 01/02/2022 00:00:00