Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di December 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for dic 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,1    9,7  11:29    0,8  07:21   15,2    0,0    0,0    2,1   10,1  00:41     80
 02
 03
 04    4,7    5,7  15:56    3,9  19:29   13,6    0,0    1,4    3,4   18,4  20:22     58
 05    5,3    6,5  22:43    3,9  08:04   13,0    0,0    6,8    3,3   28,8  14:25     66
 06    5,6   12,5  12:39    0,5  21:26   12,7    0,0    0,1    3,0   24,1  14:49     79
 07    2,6    9,9  14:46   -0,7  23:46   15,8    0,0    0,0    1,7   10,1  12:10     78
 08    2,5    5,2  23:46   -1,4  04:35   15,8    0,0   33,5    4,6   26,6  19:55     61
 09    4,5    5,6  01:22    3,2  23:03   13,8    0,0   24,0    4,0   28,8  03:28     80
 10    4,4    8,0  12:35    2,0  07:22   13,9    0,0    0,0    2,4   15,5  12:51     79
 11    4,5   10,3  12:54   -0,2  23:52   13,9    0,0    0,0    2,1   16,6  03:50     97
 12    4,0   13,2  14:50   -1,5  04:22   14,3    0,0    0,0    1,5   12,2  13:28    122
 13    4,6   13,1  14:20    1,2  02:13   13,7    0,0    0,0    1,2    9,7  06:56     76
 14    4,3   10,7  11:11   -0,2  08:01   14,0    0,0    0,0    1,2    7,6  18:58     81
 15    6,2   13,7  13:56    2,4  05:03   12,2    0,0    0,0    2,5   12,2  16:45     81
 16    5,8   12,7  13:37    1,5  07:50   12,6    0,0    0,0    2,4   15,8  12:35     76
 17    4,9   13,6  14:27    0,3  06:18   13,4    0,0    0,1    1,3    7,6  09:03    102
 18    4,4   13,0  13:38    0,9  00:50   14,0    0,0    0,0    1,8   12,6  14:01     95
 19    1,5    3,9  12:43   -1,6  04:30   16,8    0,0    0,1    1,3    9,4  13:25    112
 20    3,9   12,2  14:51   -1,2  08:20   14,4    0,0    0,2    2,1   15,8  08:07     56
 21    3,6    6,1  14:28    1,0  02:12   14,7    0,0    0,0    2,5   10,8  23:26     86
 22    3,5    8,9  14:00    0,2  22:11   14,8    0,0    0,0    3,7   20,9  10:34     96
 23    2,6    7,3  13:03   -0,7  06:15   15,8    0,0    0,0    1,3   10,1  07:24     74
 24    3,8    6,6  12:01    0,6  01:49   14,6    0,0    0,0    1,0    9,0  02:57    101
 25    5,6    7,7  13:54    3,1  01:24   12,7    0,0    1,5    1,3   10,1  15:35     93
 26    6,9   10,9  14:41    3,7  23:48   11,5    0,0    1,0    1,5   11,5  15:50     87
 27    5,9    9,7  13:46    2,2  05:19   12,4    0,0    0,0    1,6   10,8  08:12     34
 28    7,2    9,8  13:04    5,3  03:28   11,1    0,0    0,0    1,2    8,3  05:44     33
 29    6,2   11,5  12:45    1,9  07:21   12,1    0,0    0,0    1,4   10,1  10:42     46
 30    6,4   14,2  14:57    1,4  06:52   12,0    0,0    0,0    1,0    8,3  06:19     20
 31    3,6   11,2  13:13    0,1  07:40   14,7    0,0    0,2    1,7   10,1  14:08    107
---------------------------------------------------------------------------------------
       4,6   14,2     30   -1,6     19  399,6    0,0   68,9    2,1   28,8     05     78
    
Updated: 01/01/2022 00:00:00