Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di November 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,1   13,5  18:51    5,7  06:02    8,2    0,0   70,6    3,8   41,0  21:58     77
 02   12,5   18,9  15:46    9,8  23:57    5,8    0,0    4,3    3,3   42,5  01:37     27
 03   12,3   15,7  23:27    9,4  01:04    6,1    0,0   12,1    2,5   16,9  14:44     76
 04   13,7   17,7  13:01    8,3  23:59    4,7    0,0    1,6    3,1   33,1  02:48    183
 05   11,4   16,9  13:19    7,1  04:35    7,0    0,0    0,0    5,1   36,4  14:50     83
 06   11,7   15,7  13:51    9,2  00:54    6,6    0,0    0,0    8,0   44,6  12:06     96
 07   10,7   16,7  13:44    7,6  20:54    7,6    0,0    0,0    1,9   18,4  01:40     59
 08   10,2   11,9  15:11    8,2  00:02    8,2    0,0    9,9    5,7   34,9  07:18     87
 09   11,7   15,2  13:33    9,3  23:58    6,6    0,0    0,0    9,3   47,2  12:22     89
 10   11,8   19,5  13:32    7,7  05:40    6,5    0,0    0,0    2,2   13,3  12:58     53
 11   11,9   20,2  12:52    6,2  05:13    6,4    0,0    0,0    1,2   11,5  14:36    357
 12   11,7   17,3  14:47    7,5  04:00    6,6    0,0    0,0    1,2   11,9  11:23     87
 13   12,5   15,0  13:05   11,2  06:16    5,8    0,0    0,0    1,1  163,4  02:38     65
 14   13,0   16,5  14:38   11,1  09:40    5,3    0,0   35,3    5,1   31,0  22:17     72
 15   13,5   15,9  13:20   12,2  02:59    4,8    0,0    0,0    9,5   40,3  08:32     99
 16   12,3   14,3  12:32   10,7  04:32    6,1    0,0    0,0    7,9   33,1  09:14    104
 17   11,9   14,9  14:49    9,1  02:03    6,4    0,0    1,7    2,6   15,1  01:37     98
 18   10,9   15,9  12:58    7,1  23:21    7,4    0,0    0,0    4,4   29,5  10:02    100
 19    9,1   15,6  13:38    5,3  06:54    9,2    0,0    0,0    1,4   12,2  13:23     31
 20    7,2   15,3  14:31    2,6  06:55   11,2    0,0    0,2    1,4   11,5  13:04    171
 21    7,0    9,4  14:28    3,7  07:09   11,3    0,0    0,0    1,6   12,2  06:03     53
 22   10,4   13,2  14:48    8,8  00:03    7,9    0,0    1,1    3,7   24,8  20:25     90
 23    9,6   14,1  13:24    5,1  21:18    8,7    0,0    0,0    5,3   34,6  10:49    113
 24    7,0   14,2  14:15    2,0  23:59   11,4    0,0    0,0    3,9   31,0  00:54     97
 25    5,2    9,7  13:19    0,9  02:36   13,1    0,0    2,0    2,2   12,6  07:12     71
 26    8,3    9,7  13:37    7,3  23:40   10,0    0,0   22,9    2,0   15,8  19:11     87
 27    8,5   13,4  15:27    6,7  06:32    9,8    0,0   11,1    2,4   20,2  05:05     90
 28    7,3   12,1  12:48    3,8  22:54   11,0    0,0    7,6    2,6   22,7  18:40     91
 29    5,0   10,2  14:01    0,4  23:30   13,3    0,0    0,0    3,6   22,0  03:30    101
 30    2,4    8,8  14:25   -1,2  01:52   15,9    0,0    0,0    2,3   13,3  10:11     99
---------------------------------------------------------------------------------------
      10,0   20,2     11   -1,2     30  249,0    0,0  180,4    3,7  163,4     13     91
    
Updated: 01/12/2021 00:00:00