Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di October 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ott 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,2   24,7  15:46   12,5  07:11    0,1    0,0    0,0    3,3   20,2  10:48     90
 02   16,2   23,2  16:18   11,3  04:25    2,2    0,0    0,0    2,1   17,3  13:48     69
 03   18,9   25,3  15:12   14,5  03:28    0,0    0,5    0,0    1,8   13,0  15:17    118
 04   19,1   22,3  16:21   17,0  06:28    0,0    0,8   23,5    3,1   18,7  06:25     47
 05   20,2   24,6  14:39   17,5  05:59    0,0    1,9    1,8    4,0   27,0  10:53    159
 06   16,1   18,5  11:38   12,2  21:08    2,3    0,0    7,9    5,9   41,8  19:00     60
 07   16,3   19,6  11:43   13,6  22:09    2,1    0,0    1,5    7,1   51,5  01:08     34
 08   15,4   19,7  14:25   11,8  23:46    3,0    0,0    0,0    3,4   23,8  15:12    101
 09   14,1   20,6  14:49    8,7  23:55    4,3    0,0    0,0    4,0   33,1  15:50     99
 10   12,0   19,1  14:30    5,9  07:29    6,3    0,0    0,0    2,9   23,0  16:16     88
 11   13,4   20,1  15:11    8,6  07:13    4,9    0,0    0,0    2,1   18,0  14:54    274
 12   11,8   17,1  15:36    7,6  04:53    6,5    0,0    0,0    1,7   10,4  15:15     60
 13   12,4   19,8  13:43    7,0  04:49    5,9    0,0    0,0    2,5   18,7  11:37    123
 14   10,6   17,8  15:44    3,9  06:56    7,8    0,0    0,0    2,5   24,1  13:19    343
 15   11,4   19,8  16:16    5,1  06:24    7,0    0,0    0,0    2,0   15,5  12:36      7
 16   13,4   22,6  15:00    6,8  07:09    4,9    0,0    0,0    2,5   14,4  13:51     67
 17   13,9   21,8  15:15    8,8  07:35    4,4    0,0    0,0    3,0   27,7  10:32     59
 18   13,0   21,9  15:16    7,0  05:47    5,3    0,0    0,0    1,5   13,0  14:28     21
 19   13,0   18,9  12:37    7,6  07:40    5,3    0,0    0,0    1,4   10,1  14:49      3
 20   12,4   15,7  14:30    8,4  06:55    5,9    0,0    0,0    1,9   13,7  17:17     65
 21   13,5   15,3  12:48   11,9  04:49    4,8    0,0    0,7    1,8   10,4  13:42     72
 22   14,5   20,3  15:41   10,8  07:03    3,9    0,0    0,1    1,3   14,0  13:54     69
 23   14,2   20,7  13:55   10,5  07:00    4,2    0,0    0,1    4,0   26,6  13:44     92
 24   13,1   18,3  15:27    7,5  06:00    5,2    0,0    0,0    6,1   29,9  10:28     89
 25   11,5   17,3  15:07    6,8  07:23    6,9    0,0    0,0    3,2   18,7  09:44     76
 26   11,5   18,2  13:36    6,8  07:41    6,8    0,0    0,0    2,1   12,6  15:37     62
 27   12,2   22,4  16:22    5,8  06:52    6,1    0,0    0,0    2,1   13,3  13:30     56
 28   12,4   22,1  16:32    6,6  07:30    5,9    0,0    0,0    2,1   15,5  11:47     54
 29   11,4   20,1  16:27    6,8  02:43    7,0    0,0    0,0    2,8   19,4  10:50     85
 30   10,3   19,2  14:12    4,0  04:43    8,0    0,0    0,0    1,4   12,2  15:22     88
 31   11,0   18,4  13:57    7,1  05:56    7,3    0,0    0,0    1,0   10,4  14:12     51
---------------------------------------------------------------------------------------
      13,8   25,3     03    3,9     14  144,2    3,2   35,6    2,8   51,5     07     71
    
Updated: 01/11/2021 00:00:00