Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di September 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for set 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21,7   28,8  15:28   15,0  06:21    0,0    3,3    0,0    2,6   16,9  17:25    327
 02   21,0   27,7  15:53   14,8  06:00    0,0    2,6    0,0    1,8   16,6  14:20    227
 03   22,0   28,2  15:18   16,1  06:36    0,0    3,7    0,0    1,9   14,4  15:09     49
 04   21,8   29,1  14:36   15,5  06:08    0,0    3,5    0,0    1,5   14,4  14:48    181
 05   23,3   30,2  16:59   17,6  04:35    0,0    4,9    0,0    2,0   16,6  08:54     87
 06   23,3   30,4  16:06   16,7  06:24    0,0    5,0    0,0    2,2   18,0  12:57     63
 07   23,0   30,2  15:01   16,5  06:17    0,0    4,6    0,0    2,3   16,6  17:35     66
 08   23,1   29,8  16:49   17,1  06:23    0,0    4,8    0,0    3,2   23,8  10:14     73
 09   21,7   29,9  16:51   15,1  06:47    0,0    3,3    0,0    2,5   15,5  12:14     39
 10   21,2   29,1  16:27   13,4  05:38    0,0    2,9    0,0    1,7   15,8  14:58    186
 11   21,6   29,4  16:31   14,0  06:38    0,0    3,2    0,0    1,3   13,7  15:47    186
 12   23,8   31,3  17:04   16,8  05:29    0,0    5,4    0,0    1,8   15,1  13:35    309
 13   24,0   32,1  16:44   17,2  06:28    0,0    5,7    0,0    1,7   15,1  14:32    263
 14   23,7   31,5  15:58   17,2  06:52    0,0    5,3    0,0    1,6   17,6  15:00    189
 15   22,7   28,3  16:11   17,3  04:47    0,0    4,3    0,0    1,7   13,7  14:39    141
 16   21,9   25,0  15:14   19,5  23:27    0,0    3,6    4,4    2,6   18,7  14:54    142
 17   21,2   26,9  15:35   17,7  06:36    0,0    2,9   13,0    2,5   17,6  21:06    109
 18   21,1   27,1  15:37   17,8  06:52    0,0    2,8    0,0    3,0   18,0  09:40     99
 19   18,6   22,4  14:03   15,1  23:31    0,0    0,2    7,5    2,7   26,6  21:56     72
 20   19,1   24,8  15:56   15,3  00:00    0,0    0,8    0,0    4,9   23,0  15:12    102
 21   18,5   24,1  15:51   14,3  23:59    0,0    0,2    0,0    3,9   25,2  09:31    101
 22   16,8   21,8  13:07   13,2  02:47    1,5    0,0    0,0    1,4   11,2  10:37    107
 23   17,3   23,9  15:58   11,3  06:44    1,0    0,0    0,0    2,2   16,6  15:59    188
 24   18,5   23,7  15:38   14,8  23:53    0,0    0,2    0,0    1,9   14,0  12:17    117
 25   19,3   26,0  16:12   15,0  00:00    0,0    1,0    0,0    1,6   11,2  13:58    104
 26   20,1   25,0  13:27   17,5  03:31    0,0    1,8    0,5    1,7   13,7  15:37    102
 27   20,4   26,5  16:25   16,8  07:12    0,0    2,0    6,1    1,5   13,0  16:26    201
 28   21,4   29,0  16:01   15,0  07:06    0,0    3,0    0,0    1,7   14,8  16:06    251
 29   21,5   28,5  14:42   16,6  23:59    0,0    3,2    1,3    2,8   29,2  21:48     54
 30   19,0   24,6  14:38   15,0  06:34    0,0    0,6   17,6    4,4   24,8  14:39     93
---------------------------------------------------------------------------------------
      21,1   32,1     13   11,3     23    2,6   84,9   50,4    2,3   29,2     29     95
    
Updated: 01/10/2021 00:00:00