Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di August 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for ago 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23,6   30,3  13:21   18,8  23:45    0,0    5,3    8,7    3,3   36,4  13:44    323
 02   21,7   27,0  12:51   16,7  05:55    0,0    3,4    0,1    3,9   26,3  12:45     38
 03   23,0   29,5  15:21   17,6  02:17    0,0    4,7    0,0    3,2   16,2  13:08      9
 04   22,8   28,2  12:33   18,2  01:53    0,0    4,5   13,2    3,8   32,4  01:48     41
 05   23,0   28,9  17:28   18,8  06:50    0,0    4,7    4,1    4,0   20,2  07:42     53
 06   23,3   30,0  17:45   16,9  05:57    0,0    4,9    0,0    2,6   16,2  14:28     90
 07   25,1   30,2  13:57   20,2  05:42    0,0    6,8    0,0    2,9   21,2  16:51    102
 08   25,8   31,1  16:34   21,0  22:44    0,0    7,5    0,8    4,5   24,8  13:59     81
 09   25,8   33,0  17:38   20,2  06:14    0,0    7,5    0,0    3,5   19,8  09:18     61
 10   26,2   33,6  16:32   19,8  05:48    0,0    7,9    0,0    2,5   14,0  08:10    360
 11   28,0   35,9  17:49   20,6  06:16    0,0    9,7    0,0    2,7   15,8  14:22      7
 12   28,6   35,1  17:52   22,5  05:15    0,0   10,2    0,0    3,0   18,4  09:59     25
 13   29,0   36,1  16:36   22,4  05:16    0,0   10,7    0,0    2,3   13,3  08:59    330
 14   29,3   36,5  16:02   22,8  06:27    0,0   11,0    0,0    2,7   14,4  14:10    328
 15   28,8   35,5  16:37   23,2  06:07    0,0   10,5    0,0    2,7   17,3  23:47     20
 16   26,7   33,0  14:49   17,5  22:49    0,0    8,3   27,0    4,7   83,5  22:43     27
 17   24,0   30,1  16:18   17,5  00:51    0,0    5,6    0,1    5,2   36,0  00:57     81
 18   23,6   29,8  17:10   19,0  05:49    0,0    5,3    0,3    5,1   32,8  10:08     94
 19   23,9   29,9  16:09   17,5  06:04    0,0    5,6    0,0    3,1   21,2  10:00     55
 20   24,4   31,1  16:34   18,1  05:15    0,0    6,1    0,0    2,5   14,0  16:22     18
 21   25,9   32,3  16:39   19,0  06:20    0,0    7,6    0,0    2,3   14,4  15:53    326
 22   25,5   31,8  15:39   19,7  06:28    0,0    7,2    0,0    2,4   14,8  16:40    108
 23   21,1   25,7  16:41   17,5  23:58    0,0    2,8   10,2    5,7   34,9  02:52     75
 24   22,0   30,1  16:47   15,9  05:10    0,0    3,6    2,2    3,3   25,9  17:36     43
 25   22,1   27,6  14:39   17,2  06:51    0,0    3,8    0,0    2,9   17,3  09:51    120
 26   21,0   27,1  14:24   15,1  06:31    0,0    2,7    0,0    3,0   24,8  23:33    114
 27   20,3   26,4  18:22   15,5  01:59    0,0    2,0    7,9    3,0   23,4  01:11    115
 28   18,7   25,4  17:12   15,6  07:29    0,0    0,4    0,1    4,7   34,2  17:49     55
 29   19,1   25,1  14:58   13,4  06:50    0,0    0,8    0,0    2,6   18,4  14:03    354
 30   18,2   25,4  14:46   13,7  05:59    0,1    0,0    0,5    2,0   17,3  14:59     86
 31   19,6   26,9  16:32   13,9  04:59    0,0    1,3    0,0    2,4   17,3  13:41     15
---------------------------------------------------------------------------------------
      23,9   36,5     14   13,4     29    0,1  172,2   75,2    3,3   83,5     16     61
    
Updated: 01/09/2021 00:00:00