Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di July 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for lug 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23,4   29,9  13:59   17,6  04:47    0,0    5,0    0,0    4,4   24,8  00:01     35
 02   25,1   31,0  15:03   19,9  05:01    0,0    6,7    0,0    3,1   18,7  17:51     78
 03   25,3   31,1  16:02   18,8  05:08    0,0    6,9    0,5    3,1   22,3  15:11    134
 04   22,2   28,4  13:51   19,1  07:36    0,0    3,8   28,0    2,3   14,0  01:48     93
 05   24,1   29,9  15:08   17,9  05:58    0,0    5,7    0,1    2,2   22,7  15:50    192
 06   25,7   33,0  16:21   19,3  05:13    0,0    7,4    0,0    2,1   15,8  15:36    219
 07   27,4   33,8  16:01   21,4  05:21    0,0    9,1    0,0    1,7   14,0  15:16    126
 08   27,4   33,4  16:19   22,6  23:01    0,0    9,1    4,0    2,9   33,1  22:40     47
 09   24,4   29,8  19:05   18,1  05:20    0,0    6,1    0,0    2,0   19,8  13:00    144
 10   26,9   32,7  15:50   20,2  04:30    0,0    8,6    0,0    2,9   22,7  12:32     84
 11   27,1   34,0  15:34   21,0  05:28    0,0    8,7    0,0    2,9   27,7  15:53     59
 12   26,8   31,9  15:06   21,4  05:29    0,0    8,4    0,0    2,8   18,0  14:59    126
 13   24,6   30,8  14:41   18,7  17:17    0,0    6,3   27,4    2,8   47,2  17:24     52
 14   23,2   28,2  15:41   19,1  05:23    0,0    4,9    1,8    4,0   30,6  01:43    154
 15   20,1   25,5  11:44   16,5  05:07    0,0    1,8    0,0    2,2   13,3  08:07      6
 16   22,0   26,6  10:58   17,7  04:51    0,0    3,7    0,7    3,4   30,6  12:48     30
 17   22,4   27,2  18:14   19,1  06:31    0,0    4,1    0,3    1,8   18,0  10:34    313
 18   25,6   33,9  14:43   20,3  04:13    0,0    7,3    0,1    1,6   25,9  15:57    177
 19   27,3   33,5  12:42   20,5  05:25    0,0    9,0    0,0    2,3   20,2  17:55    192
 20   26,5   32,0  14:59   21,5  06:55    0,0    8,2    0,0    2,2   15,5  14:16    133
 21   26,8   32,1  16:35   22,4  01:32    0,0    8,4    0,0    3,4   20,2  08:58    103
 22   26,0   31,7  16:19   21,9  04:39    0,0    7,6    0,0    2,6   14,4  13:15     95
 23   26,2   32,5  15:39   20,0  05:46    0,0    7,9    0,0    3,0   15,8  16:34     18
 24   26,2   32,2  15:10   20,6  05:37    0,0    7,9    0,0    2,0   16,6  15:37    138
 25   26,1   31,6  13:18   21,1  04:09    0,0    7,7    0,0    2,6   20,5  14:42     92
 26   25,4   31,6  13:41   21,4  04:47    0,0    7,1    1,4    3,4   20,9  11:48     57
 27   23,2   30,6  16:34   18,1  19:35    0,0    4,8    8,3    2,8   64,1  19:12     37
 28   23,9   31,6  15:25   18,3  05:23    0,0    5,5    5,7    2,2   19,4  19:35     90
 29   25,9   32,8  16:28   18,8  05:28    0,0    7,6    0,0    2,1   16,9  17:11    264
 30   26,3   32,2  14:28   20,9  05:39    0,0    7,9    0,0    3,2   38,2  20:13    115
 31   26,6   33,5  18:00   21,3  06:18    0,0    8,3    0,0    3,1   21,6  09:45     21
---------------------------------------------------------------------------------------
      25,2   34,0     11   16,5     15    0,0  211,6   78,3    2,7   64,1     27     80
    
Updated: 01/08/2021 00:00:00