Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di June 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for giu 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19,2   24,4  14:58   14,0  04:51    0,0    0,8    0,0    3,2   24,8  14:32    173
 02   20,0   25,7  14:27   13,4  05:24    0,0    1,7    0,0    2,8   21,6  15:40    171
 03   21,1   27,7  17:13   14,2  05:19    0,0    2,8    0,0    2,3   17,3  16:52    159
 04   23,0   29,2  14:33   16,2  05:36    0,0    4,7    0,0    2,5   20,5  15:38    183
 05   22,8   29,4  16:05   18,1  04:05    0,0    4,5    2,1    2,7   22,3  15:34     96
 06   21,0   27,0  14:57   17,3  01:00    0,0    2,6   14,2    3,2   19,4  05:06     63
 07   22,2   27,7  15:54   18,2  02:52    0,0    3,9    0,8    3,8   20,2  11:25     53
 08   24,6   31,4  15:35   18,0  05:42    0,0    6,3    0,0    2,5   18,0  14:20     55
 09   24,7   32,2  17:07   19,6  04:01    0,0    6,4    1,3    3,7   38,9  17:41     26
 10   25,2   29,6  14:21   18,9  07:41    0,0    6,9    0,0    3,5   21,2  15:45    347
 11   23,8   28,9  13:36   17,7  05:21    0,0    5,5    0,0    3,7   25,2  14:49    300
 12   23,7   29,7  15:19   18,9  05:45    0,0    5,4    0,0    2,8   16,2  18:52    107
 13   27,0   31,0  17:56   21,5  06:53    0,0    8,7    0,0    2,8   20,5  16:20    185
 14   23,7   28,7  16:25   19,1  05:58    0,0    5,3    0,0    3,1   19,1  16:45    151
 15   23,9   29,3  16:08   20,4  06:31    0,0    5,6    0,0    2,7   17,6  14:18    182
 16   25,2   32,1  16:49   18,5  04:48    0,0    6,9    0,0    2,3   15,8  18:10    173
 17   26,2   32,8  15:40   18,6  05:11    0,0    7,8    0,0    2,5   19,4  15:42    190
 18   25,8   31,3  17:43   21,0  05:33    0,0    7,5    0,0    2,3   14,8  12:13    158
 19   26,4   32,8  16:58   20,6  04:38    0,0    8,1    0,0    2,3   17,6  16:24    164
 20   27,1   32,4  16:32   22,2  04:58    0,0    8,8    0,0    2,1   15,5  15:57    131
 21   27,1   32,4  15:49   22,1  05:21    0,0    8,8    0,0    3,1   25,6  21:30    108
 22   26,4   32,2  15:49   21,1  04:13    0,0    8,1    0,0    3,6   20,5  17:54     92
 23   27,3   33,9  15:09   20,3  05:45    0,0    8,9    0,0    2,3   16,2  12:28    103
 24   27,5   33,3  15:46   21,8  23:59    0,0    9,2    0,0    3,1   33,1  22:25    135
 25   25,9   30,4  15:09   18,2  05:04    0,0    7,5    0,0    3,9   20,2  12:32    120
 26   25,2   31,9  17:29   18,4  04:24    0,0    6,8    0,0    2,5   16,9  17:54    350
 27   27,5   34,0  17:28   20,9  05:24    0,0    9,2    0,0    3,2   17,3  07:34     45
 28   27,7   34,5  16:17   21,0  04:48    0,0    9,4    0,0    2,1   14,4  14:24    134
 29   26,5   33,0  15:07   20,9  04:44    0,0    8,2    0,1    2,8   32,0  20:56    116
 30   24,8   31,5  15:27   19,1  21:04    0,0    6,4    0,0    4,2   43,9  20:07    141
---------------------------------------------------------------------------------------
      24,7   34,5     28   13,4     02    0,0  192,7   18,5    2,9   43,9     30    122
    
Updated: 01/07/2021 00:00:00