Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di April 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17,4   25,7  16:10    9,8  06:41    0,9    0,0    0,0    1,9   17,6  15:04    163
 02   16,5   24,5  16:24    9,8  06:52    1,9    0,0    0,0    2,3   18,7  14:32    130
 03   15,1   20,3  15:58   11,4  07:33    3,3    0,0    0,0    5,4   42,8  18:06    102
 04   12,1   16,4  15:06    8,6  07:05    6,2    0,0    0,0    3,8   28,4  16:29    134
 05    9,7   15,5  13:49    3,9  06:44    8,6    0,0    0,0    3,7   30,6  13:59    183
 06    6,8    9,9  01:04    1,5  23:57   11,6    0,0    3,0    8,0   51,8  11:53     88
 07    5,0   12,1  13:26   -1,3  05:43   13,3    0,0    0,0    3,8   37,4  12:42     71
 08    7,5   15,1  15:01    0,1  06:16   10,9    0,0    0,0    3,4   24,8  16:10    115
 09    9,5   15,9  13:47    3,2  05:12    8,8    0,0    0,0    4,3   23,8  17:54    106
 10   12,1   18,1  15:41    7,1  06:07    6,2    0,0    0,0    3,3   23,4  15:54    126
 11   10,1   11,9  00:00    8,9  07:18    8,2    0,0   16,4    3,9   15,8  08:49     69
 12   11,3   12,8  13:44    7,4  23:59    7,0    0,0   71,0    3,1   49,0  23:16     83
 13    8,7   12,7  14:22    5,4  05:03    9,7    0,0   26,9    6,9   47,2  02:31     13
 14    9,4   16,2  15:44    2,5  06:19    9,0    0,0    0,0    3,1   26,3  10:20     53
 15    9,5   14,6  15:33    5,6  04:09    8,8    0,0    0,0    3,8   22,7  02:48    324
 16   10,4   16,4  16:46    5,0  05:49    7,9    0,0    0,0    3,7   20,2  08:45     73
 17   11,0   17,5  16:34    4,7  05:44    7,4    0,0    0,0    3,8   20,5  18:28     93
 18   10,5   15,2  11:55    5,2  05:29    7,8    0,0    0,3    2,1   19,4  14:17    119
 19   11,3   19,2  15:57    6,3  06:31    7,1    0,0    1,3    2,8   29,5  16:40     98
 20   11,4   19,7  15:58    5,6  05:10    6,9    0,0    2,3    2,9   28,4  18:25    121
 21   12,3   19,1  15:00    6,3  06:31    6,0    0,0    0,1    3,2   22,0  15:09     96
 22   10,0   13,4  08:44    8,3  06:16    8,3    0,0    0,0    2,6   13,3  08:23     47
 23
 24   15,3   20,1  19:05   12,3  23:52    3,1    0,0    0,0    1,1   12,6  19:18    213
 25   16,4   24,3  16:34    9,4  04:44    1,9    0,0    0,0    2,8   21,6  14:22    198
 26   13,9   16,4  12:47   11,4  23:36    4,4    0,0    0,0    6,4   32,4  08:40     65
 27   12,1   15,2  15:19    9,5  04:41    6,3    0,0    0,0    5,5   28,8  14:17     73
 28   14,2   21,5  15:08    7,9  06:05    4,1    0,0    0,0    3,5   21,6  13:58     94
 29   14,6   18,9  14:46   12,3  07:33    3,7    0,0    3,3    2,0   13,3  18:25    102
 30   16,9   22,0  15:25   13,9  00:07    1,5    0,0    1,1    3,4   33,1  14:57    148
---------------------------------------------------------------------------------------
      11,7   25,7     01   -1,3     07  190,7    0,0  125,7    3,8   51,8     06     91
    
Updated: 01/05/2021 00:00:00