Codroipo - FVG - Italy

45° 57.53' N | 012° 59.20' E | 38 meters | Show on map

Tabelle Climatiche di March 2021

24/09/2023 11:25:00 CEST

Stazione:GW1000
Software:WeeWX v4.3.0
Aggiornamento Weewx:0 days, 0 hours, 12 minutes
Aggiornamento Server:0 days, 0 hours, 12 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for mar 2021


NAME: Codroipo - FVG - Italy                  
ELEV: 38 meters    LAT: 45-57.49 N    LONG: 012-59.11 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,7   18,7  14:56    1,2  06:25    8,7    0,0    0,0    1,7   11,9  14:13    322
 02   10,6   18,2  15:35    4,5  06:14    7,7    0,0    0,0    2,4   15,1  04:59     72
 03    9,2   16,9  14:33    2,2  06:47    9,2    0,0    0,0    2,0   20,9  13:53    178
 04    8,7   14,4  13:13    4,4  05:07    9,6    0,0    0,0    2,0   16,6  12:43    117
 05   10,3   15,4  13:28    6,3  06:50    8,0    0,0    3,6    3,4   31,0  23:24     93
 06    6,3   11,7  15:01    2,6  23:05   12,0    0,0    0,0    6,0   31,0  09:20     96
 07    5,2   12,2  15:57   -0,4  04:52   13,1    0,0    0,0    2,3   17,6  13:36    140
 08    6,2   13,6  16:14    0,0  06:16   12,2    0,0    0,0    2,2   14,8  13:40    117
 09    8,4   14,4  15:19    2,8  00:52    9,9    0,0    0,0    5,1   29,2  08:34     87
 10    8,2   14,1  15:52    2,5  06:36   10,1    0,0    0,0    3,3   18,7  01:34    108
 11    8,5   12,0  12:13    5,5  06:32    9,8    0,0    0,2    2,3   17,6  12:33     85
 12    9,2   13,4  15:24    6,4  03:16    9,1    0,0    3,6    2,3   12,6  01:56     52
 13   10,2   16,7  13:58    5,6  01:20    8,1    0,0    0,0    3,0   23,4  15:55     88
 14    7,4   13,7  10:50    4,0  22:47   11,0    0,0    2,8    5,4   59,0  14:16     45
 15    6,8   14,2  14:50    0,2  05:31   11,6    0,0    0,0    2,2   15,1  15:12    115
 16    9,5   16,2  15:09    1,7  06:43    8,9    0,0    0,0    4,2   38,2  15:49     20
 17    8,3   15,3  16:20    1,3  05:43   10,1    0,0    0,0    3,7   36,7  17:31     80
 18    6,9   13,1  16:25    1,5  06:12   11,4    0,0    0,0    3,1   27,4  18:37    127
 19    5,7   11,4  15:34    0,6  05:42   12,7    0,0    0,0    2,2   21,6  14:46     63
 20    5,3   11,2  12:04    0,5  05:20   13,0    0,0    0,0    5,5   37,4  16:25     84
 21    5,6   11,9  17:13   -0,3  06:22   12,8    0,0    0,0    3,0   20,2  11:56     75
 22    7,6   16,1  14:14   -0,8  06:09   10,7    0,0    0,0    2,6   25,9  15:48    180
 23    8,7   15,6  14:44    2,6  04:54    9,7    0,0    0,0    3,5   23,8  16:40    232
 24    9,6   17,2  15:30    3,1  05:47    8,8    0,0    0,0    2,8   20,2  13:57    181
 25   10,0   17,9  14:49    2,7  05:46    8,3    0,0    0,0    2,4   20,5  14:10    164
 26   11,3   19,1  14:47    4,1  06:11    7,0    0,0    0,0    2,3   17,3  12:57    164
 27   12,0   18,1  14:03    8,3  04:35    6,3    0,0    0,0    2,7   15,5  17:54     94
 28   13,1   17,2  15:56   10,3  23:51    5,2    0,0    0,0    3,2   19,1  16:01     74
 29   13,7   21,4  15:36    7,9  05:43    4,6    0,0    0,0    2,5   16,2  15:18    164
 30   15,9   25,0  16:43    7,6  06:25    2,5    0,0    0,0    2,1   18,4  16:56    230
 31   17,8   27,0  16:40    9,9  06:23    0,6    0,0    0,0    2,2   16,9  17:41    185
---------------------------------------------------------------------------------------
       9,2   27,0     31   -0,8     22  282,6    0,0   10,2    3,0   59,0     14     93
    
Updated: 01/04/2021 00:00:00